Rosie Gonzalez
Junior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake County Invite (08/30/2023) | 3 Mile | 20:45.0 | 28 | |
UW-Parkside - Racine-Horlick Rebel Invite (09/02/2023) | 5k | 20:48.0 | 5 | |
First to the Finish (09/09/2023) | 3 Mile | 19:27.0 | 62 | |
Lakes/Round Lake (09/12/2023) | 3 Mile | 21:59.0 | 1 | |
Bill Dawson Invite (09/16/2023) | 3 Mile | 18:44.0 | 15 | |
Grant/Wauconda (09/19/2023) | 3 Mile | 21:18.0 | 1 | |
Harland Invitational (09/30/2023) | 3 Mile | 21:15.0 | 7 | |
North Chicago/Grayslake Central Tri (10/02/2023) | 2.85 Miles | 19:04.0 | 5 | |
Lakes Sunset Invite (10/06/2023) | 3 Mile | 19:37.0 | 34 | |
NLCC XC Championships (10/14/2023) | 3 Mile | 19:35.0 | 5 | |
IHSA Regional (10/21/2023) | 3 Mile | 19:06.0 | 10 | |
IHSA Sectional (10/28/2023) | 3 Mile | 19:50.0 | 29 | |
IHSA State Championships (11/04/2023) | 3 Mile | 18:51.0 | 80 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (02/15/2024) | 4X400 Relay | 4:38.39 | 2 | |
The Clash (03/02/2024) | 3200 Meter Run | 11:29.43 | 0 | |
The Clash (03/02/2024) | 4X400 Relay | 4:35.03 | 10 | |
Sequoit Showdown- Girls (03/09/2024) | 1600 Meter Run | 5:15.42 | 0 | |
NLCC Indoor Championships (03/15/2024) | 1600 Meter Run | 5:28.04 | 0 | |
NLCC Indoor Championships (03/15/2024) | 3200 Meter Run | 11:42.19 | 0 |
Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (02/15/2024) | 1600 Meter Run | 5:39.66 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McCrackin Invite (04/05/2024) | 3200 Meter Run | 11:36.28 | 0 | |
McCrackin Invite (04/05/2024) | 4X400 Relay | 4:33.49 | 3 | |
McCrackin Invite (04/05/2024) | 1600 Meter Run | 5:40.78 | 0 | |
GLC Girls Dual (04/08/2024) | 800 Meter Run | 2:30.32 | 0 | |
GLC Girls Dual (04/08/2024) | 4X400 Relay | 4:27.33 | 2 | |
Lemont Invite (04/11/2024) | 1600 Meter Run | 5:24.73 | 0 | |
Wauconda Dual (04/15/2024) | 800 Meter Run | 2:36.3 | 0 | |
Wauconda Dual (04/15/2024) | 4X100 Relay | 4:33.28 | 1 | |
Palatine Distance Night (04/20/2024) | 3200 Meter Run | 11:18.47 | 6 | |
Grayslake North Dual - RESCHEDULED (04/29/2024) | 400 Meter Dash | 1:09.57 | 0 | |
NLCC Girls Outdoor Conference (05/01/2024) | 1600 Meter Run | 5:14.95 | 0 | |
NLCC Girls Outdoor Conference (05/01/2024) | 3200 Meter Run | 11:45.76 | 1 | |
IHSA 3A Sectional Meet Girls (05/10/2024) | 3200 Meter Run | 11:53.76 | 0 |
** = unattached | D = Decathlon