Abigail Fuesting
1 - Antioch, IL - Antioch High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Spire High School Games (02/16/2025) | 4X200 Relay | 1:50.32 | 5 | |
Spire High School Games (02/16/2025) | 60 Meter Dash | 8.08 | 0 | |
Spire High School Games (02/16/2025) | 4X400 Relay | 4:25.63 | 3 | |
Spire High School Games (02/16/2025) | Triple Jump | 9.32m(30' 7") | 0 | |
lakes Clash (02/22/2025) | 200 Meter Dash | 26.85 | 0 | |
lakes Clash (02/22/2025) | Triple Jump | 9.40m | 0 | |
lakes Clash (02/22/2025) | 60 Meter Dash | 8.05 | 0 | |
Antioch Quad (02/28/2025) | 60 Meter Dash | 8.02 | 0 | |
Antioch Quad (02/28/2025) | Triple Jump | 9.99m | 0 | |
Sequoit Showdown Girls (03/08/2025) | 60 Meter Dash | 7.96 | 0 | |
Sequoit Showdown Girls (03/08/2025) | Triple Jump | 9.51m | 0 | |
Sequoit Showdown Girls (03/08/2025) | 4X200 Relay | 1:49.82 | 2 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 4X200 Relay | 1:52.8 | 1 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 60 Meter Dash | 7.99 | 0 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 200 Meter Dash | 27.43 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
North Chicago Dual (04/03/2025) | 300 Meter Hurdles | 58.72 | 0 | |
North Chicago Dual (04/03/2025) | Triple Jump | 8.50m | 0 | |
McCrackin Invite (04/11/2025) | 4X100 Relay | 51.89 | 2 | |
McCrackin Invite (04/11/2025) | 100 Meter Dash | 13.28 | 0 | |
McCrackin Invite (04/11/2025) | Triple Jump | 9.21m | 0 | |
McCrackin Invite (04/11/2025) | 200 Meter Dash | 27.06 | 0 | |
Lakes Dual (04/14/2025) | 300 Meter Hurdles | 50.43 | 0 | |
Lakes Dual (04/14/2025) | Triple Jump | 9.18m | 0 | |
Lakes Dual (04/14/2025) | 4X100 Relay | 52.65 | 1 | |
Lakes Dual (04/14/2025) | 100 Meter Dash | 12.79 | 0 | |
Lemont Invite (04/17/2025) | 4X100 Relay | 51.73 | 3 | |
Lemont Invite (04/17/2025) | 100 Meter Dash | 13.3 | 0 | |
Lemont Invite (04/17/2025) | 4X400 Relay | 4:22.75 | 2 | |
Lemont Invite (04/17/2025) | Triple Jump | 9.84m | 0 |
** = unattached | D = Decathlon