Tommy Williams
Senior - Antioch, IL - Antioch High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (02/15/2024) | Long Jump | 4.77m | 11 | |
Lakes Dual (02/15/2024) | 60 Meter Dash | 8.36 | 19 | |
Lakes Dual (02/15/2024) | 200 Meter Dash | 29.66 | 20 | |
JV Quad (02/23/2024) | 60 Meter Dash | 8.08 | 32 | |
JV Quad (02/23/2024) | 4X400 Relay | 4:20.37 | 7 | |
JV Quad (03/01/2024) | 60 Meter Dash | 8.05 | 29 | |
JV Quad (03/01/2024) | 200 Meter Dash | 26.98 | 14 | |
NLCC Indoor Championships (03/15/2024) | 400 Meter Dash | 1:02.02 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake Central Boys Dual (04/08/2024) | 100 Meter Dash | 12.82 | 29 | |
Grayslake Central Boys Dual (04/08/2024) | 400 Meter Dash | 1:04.63 | 18 | |
Wauconda Dual - Boys (04/15/2024) | 400 Meter Dash | 1:00.14 | 0 | |
Jv Co-ed Quad (04/24/2024) | 400 Meter Dash | 1:02.26 | 2 | |
Jv Co-ed Quad (04/24/2024) | 4X400 Relay | 4:01.82 | 2 |
** = unattached | D = Decathlon