Madisun Rustemeyer
1 - Antioch, IL - Antioch High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Spire High School Games (02/16/2025) | High Jump | 1.27m(4' 2") | 0 | |
Spire High School Games (02/16/2025) | 400 Meter Dash | 1:12.44 | 0 | |
Lakes Indoor Co-Ed Dual (02/21/2025) | 4X400 Relay | 5:13.31 | 1 | |
Lakes Indoor Co-Ed Dual (02/21/2025) | High Jump | 1.32m(4' 4") | 0 | |
Lakes Indoor Co-Ed Dual (02/21/2025) | 4X200 Relay | 2:03.7 | 1 | |
Antioch Quad (02/28/2025) | Pole Vault | 1.83m | 0 | |
Antioch Quad (02/28/2025) | High Jump | 1.32m | 0 | |
Lakes Quad (03/07/2025) | Pole Vault | 1.98m | 0 | |
Lakes Quad (03/07/2025) | 4X200 Relay | 2:00.55 | 1 | |
Lakes Quad (03/07/2025) | High Jump | 1.22m | 0 | |
Lakes Quad (03/07/2025) | 4X400 Relay | 4:52.66 | 1 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 400 Meter Dash | 1:09.99 | 0 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 4X200 Relay | 4:52.94 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
North Chicago Dual (04/03/2025) | Triple Jump | 8.82m | 0 | |
North Chicago Dual (04/03/2025) | 300 Meter Hurdles | 59.50 | 0 | |
McCrackin Invite (04/11/2025) | Pole Vault | 2.36m | 0 | |
McCrackin Invite (04/11/2025) | 400 Meter Dash | 1:10.76 | 0 | |
McCrackin Invite (04/11/2025) | 4X400 Relay | 4:48.92 | 10 | |
Lakes Dual (04/14/2025) | 300 Meter Hurdles | 57.31 | 0 | |
Lakes Dual (04/14/2025) | 4X400 Relay | 5:09.49 | 3 | |
Lakes Dual (04/14/2025) | Triple Jump | 8.86m | 0 | |
Lemont Invite (04/17/2025) | Pole Vault | 1.83m(6' 0") | 0 | |
Lemont Invite (04/17/2025) | 300 Meter Hurdles | 58.11 | 0 | |
Grayslake Dual (04/21/2025) | Discus | 2.13m | 0 | |
Grayslake Dual (04/21/2025) | Discus | 2.13m | 0 |
** = unattached | D = Decathlon