Allyson Hanna
1 - Antioch, IL - Antioch High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Spire High School Games (02/16/2025) | High Jump | 1.37m(4' 6") | 0 | |
Spire High School Games (02/16/2025) | 200 Meter Dash | 30.20 | 0 | |
Lakes Indoor Co-Ed Dual (02/21/2025) | High Jump | 1.37m(4' 6") | 0 | |
Lakes Indoor Co-Ed Dual (02/21/2025) | 4X200 Relay | 2:03.7 | 1 | |
Lakes Indoor Co-Ed Dual (02/21/2025) | 200 Meter Dash | 30.28 | 0 | |
Antioch Quad (02/28/2025) | High Jump | 1.37m | 0 | |
Antioch Quad (02/28/2025) | 60 Meter Dash | 8.58 | 0 | |
Lakes Quad (03/07/2025) | 4X200 Relay | 2:00.55 | 1 | |
Lakes Quad (03/07/2025) | 60 Meter Dash | 8.87 | 0 | |
Sequoit Showdown Girls (03/08/2025) | High Jump | 1.32m(4' 4") | 0 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 4X200 Relay | 1:56.32 | 1 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 60 Meter Dash | 9.17 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
North Chicago Dual (04/03/2025) | 4X100 Relay | 56.38 | 2 | |
North Chicago Dual (04/03/2025) | 4X200 Relay | 2:00.48 | 2 | |
North Chicago Dual (04/03/2025) | 100 Meter Dash | 14.26 | 0 | |
McCrackin Invite (04/11/2025) | 4X100 Relay | 53.38 | 7 | |
McCrackin Invite (04/11/2025) | 4X200 Relay | 1:57.97 | 7 | |
Lakes Dual (04/14/2025) | 4X100 Relay | 56.71 | 2 | |
Lakes Dual (04/14/2025) | 4X400 Relay | 5:09.49 | 3 | |
Lakes Dual (04/14/2025) | 100 Meter Dash | 14.09 | 0 | |
Grayslake Dual (04/21/2025) | 100 Meter Dash | 14.30 | 0 | |
Grayslake Dual (04/21/2025) | 4X100 Relay | 54.20 | 4 | |
Grayslake Dual (04/21/2025) | High Jump | 1.32m | 0 |
** = unattached | D = Decathlon