Olivia Rivera
1 - Antioch, IL - Antioch High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Indoor Co-Ed Dual (02/21/2025) | 4X200 Relay | 2:13.03 | 3 | |
Lakes Indoor Co-Ed Dual (02/21/2025) | 200 Meter Dash | 32.97 | 0 | |
Lakes Indoor Co-Ed Dual (02/21/2025) | Long Jump | 3.77m | 0 | |
Lakes Indoor Co-Ed Dual (02/21/2025) | 60 Meter Dash | 9.09 | 0 | |
Antioch Quad (02/28/2025) | Long Jump | 4.32m | 0 | |
Antioch Quad (02/28/2025) | 60 Meter Dash | 9.32 | 0 | |
Lakes Quad (03/07/2025) | 4X400 Relay | 5:17.90 | 3 | |
Lakes Quad (03/07/2025) | 60 Meter Dash | 9.22 | 0 | |
Lakes Quad (03/07/2025) | 4X200 Relay | 2:08.29 | 3 | |
Sequoit Showdown Girls (03/08/2025) | Long Jump | 3.97m | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
North Chicago Dual (04/03/2025) | 4X200 Relay | 2:09.82 | 4 | |
North Chicago Dual (04/03/2025) | Long Jump | 3.87m | 0 | |
North Chicago Dual (04/03/2025) | 4X100 Relay | 56.38 | 2 | |
North Chicago Dual (04/03/2025) | 100 Meter Dash | 15.22 | 0 | |
Lakes Dual (04/14/2025) | Long Jump | 3.66m | 0 | |
Grayslake Dual (04/21/2025) | 100 Meter Dash | 15.21 | 0 | |
Grayslake Dual (04/21/2025) | Discus | 3.89m | 0 |
** = unattached | D = Decathlon