Scarlet Carroll
2 - Antioch, IL - Antioch High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (02/28/2025) | 60 Meter Dash | 8.91 | 0 | |
Antioch Quad (02/28/2025) | 200 Meter Dash | 29.87 | 0 | |
Sequoit Showdown Girls (03/08/2025) | 4X200 Relay | 1:49.82 | 2 | |
Sequoit Showdown Girls (03/08/2025) | 200 Meter Dash | 29.43 | 0 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 4X200 Relay | 1:56.32 | 1 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 200 Meter Dash | 29.39 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
North Chicago Dual (04/03/2025) | 100 Meter Dash | 14.49 | 0 | |
North Chicago Dual (04/03/2025) | 4X200 Relay | 2:09.82 | 4 |
** = unattached | D = Decathlon