Bogdan Anghel
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/28/2014) | 3 Mile | 18:59.0 | 26 | |
Richmond Burton Dual (09/02/2014) | 3 Mile | 18:15.0 | 6 | |
Racine Horlick Invite (09/06/2014) | 5k | 19:08.0 | 113 | |
Wauconda/Grant Tri (09/08/2014) | 3 Mile | 19:01.0 | 9 | |
Rockford East Invite (09/13/2014) | 3 Mile | 19:16.0 | 17 | |
Mundelein, Stevenson, Round Lake (09/15/2014) | 3 Mile | 17:30.0 | 22 | |
Warren Invitational (09/20/2014) | 3 Mile | 17:26.0 | 78 | |
Oak Park/River Forest Invite (09/27/2014) | 3 Mile | 17:40.0 | 42 | |
North Chicago Dual (09/29/2014) | 3 Mile | 19:04.0 | 3 | |
Harland (Antioch) Cross Country Invite (10/04/2014) | 3 Mile | 18:09.0 | 0 | |
Lakes/Vernon Hills Tri (10/06/2014) | 3 Mile | 17:26.0 | 0 | |
Benet Invite (10/11/2014) | 3 Mile | 17:33.0 | 0 | |
North Suburban Conference - Cross Country (10/18/2014) | 3 Mile | 17:25.0 | 67 | |
IHSA 2A Regionals - Regional 2A (10/25/2014) | 3 Mile | 19:10.0 | 41 | |
IHSA 2A Sectional (11/01/2014) | 3 Mile | 18:05.0 | 136 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Indoor Invite (02/27/2015) | 55 Meter Hurdles | 9.63 | 19 | |
Antioch Indoor Invite (02/27/2015) | 400 Meter Dash | 54.92 | 5 | |
Antioch Indoor Invite (02/27/2015) | 4X400 Relay | 3:54.32 | 11 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | 55 Meter Hurdles | 8.92 | 0 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | 4X400 Relay | 4:07.2 | 8 | |
Buffalo Grove Scarpino Invite (03/07/2015) | 55 Meter Hurdles | 9.16 | 0 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | 4X800 Relay | 9:14.9 | 4 | |
Lake Michigan Invitational (03/21/2015) | 400 Meter Dash | 54.86 | 19 | |
Lake Michigan Invitational (03/21/2015) | 4X400 Relay | 3:41.14 | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Zurich Boys Dual (04/07/2015) | 300 Meter Hurdles | 42.34 | 0 | |
Lake Zurich Boys Dual (04/07/2015) | 4X100 Relay | 46.14 | 3 | |
Lake Zurich Boys Dual (04/07/2015) | 4X400 Relay | 3:38.14 | 1 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 4X100 Relay | 45.78 | 4 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 110 Meter High Hurdles | 20.75 | 12 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 4X400 Relay | 3:33.24 | 3 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 300 Meter Hurdles | 42.14 | 4 | |
NSC Boys Track & Field Championships (05/15/2015) | 300 Meter Hurdles | 41.54 | 6 |
** = unattached | D = Decathlon