Destiny Dickson
Senior - Antioch, IL - Antioch High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Indoor Invite (02/27/2015) | Long Jump | 5.96m(19' 6.75") | 6 | |
Antioch Indoor Invite (02/27/2015) | 55 Meter Dash | 7.20 | 27 | |
Antioch Indoor Invite (02/27/2015) | 4X200 Relay | 1:42.35 | 10 | |
Buffalo Grove Scarpino Invite (03/07/2015) | 55 Meter Dash | 7.46 | 0 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | 55 Meter Dash | 7.22 | 0 | |
Buffalo Grove Scarpino Invite (03/07/2015) | Long Jump | 5.78m(18' 11.75") | 0 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | Long Jump | 5.78m(18' 11.75") | 5 | |
Lake Michigan Invitational (03/21/2015) | 4X200 Relay | 1:42.24 | 28 | |
Lake Michigan Invitational (03/21/2015) | Long Jump | 6.32m(20' 9") | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Zurich Boys Dual (04/07/2015) | 4X100 Relay | 45.14 | 2 | |
Lake Zurich Boys Dual (04/07/2015) | 4X200 Relay | 1:42.14 | 2 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 100 Meter Dash | 12.23 | 0 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | Long Jump | 5.99m(19' 7.75") | 7 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 200 Meter Dash | 25.61 | 0 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 4X100 Relay | 45.78 | 4 | |
NSC Boys Track & Field Championships (05/15/2015) | Long Jump | 6.15m(20' 2") | 4 |
** = unattached | D = Decathlon