Katie Holmes
Junior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/23/2012) | 3 Mile | 24:32.0 | 24 | |
Richmond Burton Dual (08/28/2012) | 3 Mile | 22:35.0 | 8 | |
Libertyville Dual (09/04/2012) | 3 Mile | 25:08.0 | 31 | |
Maine East Demon Dash (09/08/2012) | 3 Mile | 23:06.0 | 15 | |
Grant Dual (09/10/2012) | 3 Mile | 23:26.0 | 7 | |
Warren Invitational (09/15/2012) | 3 Mile | 20:51.0 | 80 | |
Round Lake/Lakes (09/18/2012) | 3 Mile | 22:58.0 | 12 | |
Oak Park/River Forest Invite (09/22/2012) | 3 Mile | 21:28.0 | 73 | |
Wauconda/North Chicago (09/24/2012) | 2.5 Mile Run | 20:00.0 | 6 | |
Harland (Antioch) Cross Country Invite (09/29/2012) | 3 Mile | 25:38.0 | 103 | |
Vernon Hills Dual (10/01/2012) | 3 Mile | 22:06.0 | 13 | |
Benet Invite (10/06/2012) | 3 Mile | 20:53.0 | 34 | |
North Suburban Conference - Cross Country (10/13/2012) | 3 Mile | 21:16.0 | 46 | |
IHSA Regional (10/20/2012) | 3 Mile | 21:57.0 | 30 | |
IHSA Sectional (10/27/2012) | 3 Mile | 20:28.0 | 86 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lady Bull Dog (03/06/2013) | 3200 Meter Run | 14:22.0 | 0 | |
Grant Dual Girls (04/08/2013) | 4X800 Relay | 10:51.7 | 2 |
** = unattached | D = Decathlon