2024 Qualifying Standards
ANTIOCH TRACK AND FIELD
2024 CLASS 3A STATE QUALIFYING STANDARDS
To qualify for the IHSA Class 3A State Track and Field Championships, an athlete must do one of the following:
1. Finish in the top two in their event at the Sectional Championship meet
2. Meet or exceed the state qualifying mark listed in the table below.
Note: All qualifying marks are F.A.T. (Fully Automatic Timing)
CLASS 3A QUALIFYING STANDARDS
Girls Qualifying | Event | Boys Qualifying |
9:36.93 | 4x800m relay | 8:02.59 |
:49.20 | 4x100m relay | :42.77 |
11:07.39 | 3200m run | 9:29.30 |
:15.49 | 100m hurdles | |
110m hurdles | :15.15 | |
:12.49 | 100m dash | :11.00 |
2:19.49 | 800m run | 1:57.75 |
1:45.87 | 4x200m relay | 1:30.04 |
:59.18 | 400m dash | :50.29 |
:46.69 | 300m hurdles | :39.97 |
5:08.14 | 1600m run | 4:23.68 |
:25.72 | 200m dash | :22.33 |
4:04.32 | 4x400m relay | 3:25.13 |
17-7 | Long Jump | 22-2 |
36-5 | Triple Jump | 44-8 |
5-3 | High Jump | 6-3 |
10-3 | Pole Vault | 13-8 |
38-7 | Shot Put | 52-5 |
119-1 | Discus | 153-3 |
CLASS 1A AND 2A QUALIFYING STANDARDS
1A Girls | 2A Girls | Event | 1A Boys | 2A Boys |
10:35.51 | 10:15.75 | 4 x 800 relay | 8:33.28 | 8:22.06 |
:52.12 | :50.59 | 4 x 100 relay | :44.52 | :43.66 |
12:26.55 | 11:47.44 | 3200 run | 10:12.64 | 10:01.23 |
:16.86 | :16.59 | 100 hurdles | ||
110 hurdles | :16.26 | :15.61 | ||
:12.95 | :12.75 | 100 dash | :11.33 | :11.13 |
2:28.15 | 2:25.12 | 800 run | 2:02.70 | 2:01.75 |
1:51.76 | 1:48.87 | 4 x 200 relay | 1:33.68 | 1:31.53 |
1:01.87 | 1:00.71 | 400 dash | :52.01 | :51.55 |
:49.47 | :48.74 | 300 hurdles | :42.37 | :41.55 |
5:36.90 | 5:26.27 | 1600 run | 4:39.54 | 4:34.80 |
:26.96 | :26.29 | 200 dash | :23.05 | :22.59 |
4:19.68 | 4:13.85 | 4 x 400 relay | 3:34.19 | 3:31.31 |
16-5 | 16-9 | Long Jump | 20-8 | 21-3 |
33-5 | 34-8 | Triple Jump | 41-2 | 42-3 |
5-0 | 5-1 | High Jump | 6-1 | 6-1 |
9-1 | 9-9 | Pole Vault | 12-2 | 12-9 |
35-5 | 35-0 | Shot Put | 47-2 | 48-7 |
109-9 | 109-8 | Discus | 141-3 | 144-2 |
All State Qualifying Standards taken from the following link: chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/http://www.ihsa.org/documents/tr/2022-23/2023%20TR%20Qual%20Standards.pdf