All Time Top Times
These lists are generated from the Database.55 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Landon Keefover | NLCC Conference Indoor (03/09/2017) | 6.73 | 3 | ||
2 | Dino Kaliakmanis | Antioch Indoor Invite (Boys) (02/22/2019) | 6.81 | 7 | ||
3 | Dan Lonski | Antioch Invitational (03/01/2014) | 6.84 | 6 | ||
4 | Javen London | NLCC Boys Invite (03/08/2018) | 6.90 | 6 | ||
5 | Gavin Calabrese | Lake Michigan Invite (03/16/2019) | 6.95 | 17 | ||
6 | Andrew Pelote | Antioch Indoor Invite (03/02/2013) | 6.96 | 14 | ||
7 | Ryan Shaputis | Buffalo Grove Boys Indoor Invite (03/07/2020) | 7.00 | 0 | ||
8 | Andre Rivera | Antioch Indoor Invite (03/02/2013) | 7.04 | 16 | ||
9 | Drew Porter | Lake Michigan Invitational (03/19/2016) | 7.06 | 0 | ||
9 | Theo Hill | Lake Michigan Invitational (03/19/2016) | 7.06 | 0 | ||
Freshmen Record | ||||||
Dino Kaliakmanis | NLCC Boys Invite (03/08/2018) | 00:07.10 | 11 | |||
Top |
55 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Landon Keefover | Lake Michigan Invitational (03/18/2017) | 7.65 | 1 | ||
2 | Dino Kaliakmanis | Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 8.10 | 1 | ||
3 | Treshawn Watson | Lake Michigan Invite (03/16/2019) | 8.21 | 4 | ||
4 | Athan Kaliakmanis | Lake Michigan Invite (03/16/2019) | 8.31 | 10 | ||
5 | Gabe Lopes | Buffalo Grove Boys Indoor Invite (03/07/2015) | 8.40 | 0 | ||
6 | Cameron Ayers | Antioch Invitational (03/01/2014) | 8.63 | 4 | ||
6 | Marc Gillespie | NLCC Conference Indoor (03/09/2017) | 8.63 | 5 | ||
8 | Peyton Morrow | Antioch Indoor Invite (02/27/2015) | 8.86 | 0 | ||
9 | Bogdan Anghel | Buffalo Grove Boys Indoor Invite (03/07/2015) | 8.92 | 0 | ||
10 | Chris Penn | Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 8.95 | 1 | ||
Freshmen Record | ||||||
Athan Kaliakmanis | Lake Michigan Invitational (03/17/2018) | 00:08.63 | 7 | |||
Top |
60 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jack Bucar | NLCC Indoor Championships (03/15/2024) | 7.15 | 1 | ||
2 | Deven Floyd-Pickett | Lakes Dual (02/15/2024) | 7.19 | 1 | ||
3 | Payton Holmes | NLCC Indoor Championships (03/10/2023) | 7.28 | 4 | ||
4 | Martin Cohen | JV Quad (03/01/2024) | 7.32 | 3 | ||
5 | Joey Neumann | NLCC Indoor Championships (03/11/2022) | 7.37 | 3 | ||
6 | Gavin Stone | NLCC Indoor Championships (03/15/2024) | 7.44 | 3 | ||
7 | Brandon Marks | JV Quad (03/01/2024) | 7.47 | 4 | ||
8 | Brayden Edwards | JV Quad (03/01/2024) | 7.52 | 5 | ||
9 | Mason Bussone | JV Quad (03/01/2024) | 7.55 | 6 | ||
10 | Kellen Brawner | Boys Last Chance (03/17/2023) | 7.56 | 26 | ||
Freshmen Record | ||||||
Gavin Stone | NLCC Indoor Championships (03/15/2024) | 00:07.44 | 3 | |||
Top |
60 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Landon Keefover | Illinois Prep Top Times (03/25/2017) | 8.12 | 1 | ||
2 | Brandon Marks | Sequoit Showdown - Boys (03/08/2024) | 8.93 | 2 | ||
3 | Antonio Rodriguez-Caballero | Sequoit Showdown - Boys (03/08/2024) | 9.73 | 11 | ||
4 | Mark Deutschmann | D117 Rockin Relays (02/21/2022) | 9.83 | 0 | ||
5 | Brooks Welsch | NLCC Indoor Championships (03/15/2024) | 9.91 | 3 | ||
6 | Tyler Ingman | Boys Last Chance (03/17/2023) | 10.21 | 22 | ||
7 | Robert Rohrs | NLCC Indoor Championships (03/10/2023) | 10.48 | 9 | ||
8 | Colby Welsch | JV Quad (02/23/2024) | 11.55 | 8 | ||
Freshmen Record | ||||||
Colby Welsch | JV Quad (02/23/2024) | 00:11.55 | 8 | |||
Top |
200 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Leroy Chapman | Antioch Indoor Invite (03/02/2013) | 23.04 | 1 | ||
2 | Dino Kaliakmanis | NLCC Indoor Championships (Co-Ed) (03/07/2019) | 23.33 | 3 | ||
3 | Landon Keefover | NLCC Conference Indoor (03/09/2017) | 23.44 | 3 | ||
4 | Payton Holmes | Clash @ the Coliseum - Boys only (02/25/2023) | 23.55 | 6 | ||
5 | Martin Cohen | Sequoit Showdown - Boys (03/08/2024) | 23.66 | 4 | ||
6 | Deven Floyd-Pickett | Lakes Dual (02/15/2024) | 23.77 | 1 | ||
7 | Javen London | NLCC Boys Invite (03/08/2018) | 24.12 | 4 | ||
8 | Brandon Marks | Lakes Dual (02/15/2024) | 24.16 | 2 | ||
9 | Drew Porter | NLCC Conference Indoor (03/09/2017) | 24.32 | 8 | ||
10 | Tyler Oslage | Antioch Indoor Invite (02/21/2020) | 24.65 | 11 | ||
Freshmen Record | ||||||
Drew Porter | Grant F/S Invite (05/18/2015) | 00:23.14 | 0 | |||
Top |
400 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Leroy Chapman | Antioch Indoor Invite (03/02/2013) | 50.40 | 1 | ||
2 | Ademide Adegboyego | NLCC Indoor Championships (03/15/2024) | 53.02 | 1 | ||
3 | Ryan Shaputis | NLCC Indoor Championships (Co-Ed) (03/07/2019) | 53.08 | 5 | ||
4 | Kyle Patrick | Antioch Indoor Invite (03/02/2013) | 53.47 | 2 | ||
5 | Tyler Miller | NLCC Indoor Championships (03/15/2024) | 54.65 | 4 | ||
6 | Bogdan Anghel | Antioch Invitational (03/01/2014) | 54.67 | 5 | ||
7 | Tyler Wolfe | JV Quad (03/01/2024) | 54.88 | 4 | ||
8 | Dino Kaliakmanis | Lake Michigan Invitational (03/17/2018) | 55.07 | 11 | ||
9 | Marc Gillespie | NLCC Conference Indoor (03/09/2017) | 55.13 | 6 | ||
10 | Nick Brito | Antioch Indoor Invite (03/02/2013) | 55.24 | 13 | ||
Freshmen Record | ||||||
Dino Kaliakmanis | NLCC Outdoor Championships Boys (05/10/2018) | 00:52.48 | 6 | |||
Top |
800 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Tyler Wolfe | Boys Last Chance (03/17/2023) | 2:03.47 | 4 | ||
2 | Charlie Smith | Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 2:04.69 | 1 | ||
3 | Lucas Baronello | D117 Indoor Invitational - Boys (03/18/2022) | 2:05.64 | 5 | ||
4 | Mike Volkmar | Lake Michigan Invitational (03/17/2018) | 2:05.66 | 9 | ||
5 | Sebastian Scofield | Lake Michigan Invitational (03/18/2017) | 2:06.05 | 8 | ||
6 | Dylan Duckworth | Lake Michigan Invitational (03/19/2016) | 2:06.49 | 0 | ||
7 | Ademide Adegboyego | Boys Last Chance (03/17/2023) | 2:08.42 | 10 | ||
8 | Carson Lanners | JV Quad (03/01/2024) | 2:09.66 | 4 | ||
9 | AJ Marsiglio | Antioch Indoor Invite (03/02/2013) | 2:09.89 | 9 | ||
10 | Carter Webb | JV Quad (03/01/2024) | 2:13.50 | 10 | ||
Freshmen Record | ||||||
Mike Volkmar | Grant F/S Boys Invite (05/16/2016) | 02:07.04 | 0 | |||
Top |
1600 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Charlie Smith | Illinois Prep Top Times (03/23/2019) | 4:19.66 | 3 | ||
2 | Lucas Baronello | D117 Clash at the Coliseum (02/26/2022) | 4:38.02 | 0 | ||
3 | Carson Lanners | Sequoit Showdown - Boys (03/08/2024) | 4:39.23 | 5 | ||
4 | Griffin Freeman | Lakes Invite - Boys (02/24/2024) | 4:49.50 | 27 | ||
5 | Zach Besson | Antioch Indoor Invite (02/27/2015) | 4:49.61 | 11 | ||
6 | Josh Linck | Lake Michigan Invitational (03/17/2018) | 4:49.83 | 21 | ||
7 | Carter Webb | D117 Indoor Invitational - Boys (03/18/2022) | 4:50.77 | 16 | ||
8 | Alex Besson | Lake Michigan Invitational (03/18/2017) | 4:55.73 | 0 | ||
9 | Dylan Snow | Lake Michigan Invitational (03/19/2016) | 4:56.82 | 0 | ||
10 | Anthony Sculuca | Boys Last Chance (03/17/2023) | 5:00.39 | 32 | ||
Freshmen Record | ||||||
Charlie Smith | Crystal Lake Central Track Invite (04/28/2017) | 04:35.01 | 0 | |||
Top |
Mile Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Danny Ressler | Buffalo Grove Boys Indoor Invite (03/07/2015) | 5:00.25 | 0 | ||
2 | Joe Sculuca | Buffalo Grove Scarpino Invite (03/03/2018) | 5:02.54 | 0 | ||
3 | Andrew Johnson | Buffalo Grove Scarpino Invite (03/03/2018) | 5:03.54 | 0 | ||
4 | Kevin Vettese | Buffalo Grove Boys Indoor Invite (03/07/2015) | 5:07.84 | 0 | ||
5 | Alex Besson | Buffalo Grove Scarpino Invite (03/03/2018) | 5:08.04 | 0 | ||
6 | Nick Filippone | Buffalo Grove Boys Indoor Invite (03/07/2015) | 5:22.37 | 0 | ||
7 | Max Barton | Buffalo Grove Scarpino Invite (03/05/2016) | 5:29.84 | 0 | ||
8 | Jared DeBoer | Buffalo Grove Scarpino Invite (03/04/2017) | 5:37.84 | 0 | ||
Freshmen Record | ||||||
() | ||||||
Top |
3200 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Charlie Smith | Antioch Indoor Invite (Boys) (02/22/2019) | 9:36.93 | 1 | ||
2 | Carson Lanners | NLCC Indoor Championships (03/15/2024) | 10:08.15 | 3 | ||
3 | Griffin Freeman | Sequoit Showdown - Boys (03/08/2024) | 10:16.36 | 3 | ||
4 | Danny Ressler | Antioch Indoor Invite (02/27/2015) | 10:21.62 | 9 | ||
5 | Andrew Johnson | Lake Michigan Invitational (03/17/2018) | 10:25.42 | 13 | ||
6 | Alex Besson | Lake Michigan Invitational (03/17/2018) | 10:31.85 | 15 | ||
7 | Kevin Vettese | Lake Michigan Invitational (03/18/2017) | 10:34.25 | 0 | ||
8 | Carter Webb | Clash @ the Coliseum - Boys only (02/25/2023) | 10:40.63 | 32 | ||
9 | Joe Sculuca | Lake Michigan Invitational (03/18/2017) | 10:51.03 | 0 | ||
10 | Ryan Johnson | Antioch Indoor Invite (02/21/2020) | 11:05.70 | 10 | ||
Freshmen Record | ||||||
Charlie Smith | IHSA 3A Sectional Meet (05/19/2017) | 09:56.06 | 0 | |||
Top |
2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Tommy Castino | Buffalo Grove Boys Indoor Invite (03/07/2015) | 11:32.40 | 0 | ||
2 | Andrew Johnson | Buffalo Grove Scarpino Invite (03/04/2017) | 11:40.34 | 0 | ||
3 | Ryan Johnson | Buffalo Grove Scarpino Invite (03/03/2018) | 11:56.74 | 8 | ||
4 | Jack Holston | Buffalo Grove Scarpino Invite (03/03/2018) | 12:15.14 | 11 | ||
5 | Alex Besson | Buffalo Grove Boys Indoor Invite (03/07/2015) | 12:33.44 | 0 | ||
6 | Brad Gaydovchik | Buffalo Grove Scarpino Invite (03/03/2018) | 12:52.34 | 8 | ||
7 | Joe Sculuca | Buffalo Grove Boys Indoor Invite (03/07/2015) | 13:01.64 | 0 | ||
Freshmen Record | ||||||
Ryan Johnson | Buffalo Grove Scarpino Invite (03/03/2018) | 11:56.74 | 8 | |||
Top |
4X100 Relay
4X200 Relay
4X400 Relay
4X800 Relay
High Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Tyler Facey | Antioch Indoor Invite (03/02/2013) | 1.83m (6' 0" ) | 2 | ||
1 | Zach Grindley | Lake Michigan Invite (03/16/2019) | 1.83m (6' 0" ) | 4 | ||
3 | James Brown | Antioch Indoor Invite (02/23/2018) | 1.78m (5' 10" ) | 3 | ||
3 | Antonio Rodriguez-Caballero | JV Quad (03/01/2024) | 1.78m (5' 10" ¼) | 2 | ||
3 | Quinn Landl | Antioch Boys Indoor Invite (02/24/2017) | 1.78m (5' 10" ) | 0 | ||
3 | Nick Galante | Lake Michigan Invitational (03/19/2016) | 1.78m (5' 10" ) | 0 | ||
7 | Marshall Gehrke | Boys Last Chance (03/17/2023) | 1.77m (5' 9" ¾) | 6 | ||
8 | Trevon Arnold | Lake Michigan Invitational (03/18/2017) | 1.75m (5' 9" ) | 0 | ||
9 | Drew Smith | Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 1.73m (5' 8" ) | 3 | ||
9 | Cameron Ayers | Antioch Indoor Invite (03/02/2013) | 1.73m (5' 8" ) | 8 | ||
Freshmen Record | ||||||
Khalil Anderson | Harland F/S Invite (05/02/2018) | 01.63m (5' 4" ½) | 2 | |||
Top |
Long Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Zach Grindley | Lake Michigan Invite (03/16/2019) | 6.57m (21' 6" . 75 ) | 2 | ||
2 | Destiny Dickson | Lake Michigan Invitational (03/21/2015) | 6.32m (20' 9" ) | 9 | ||
3 | Marshall Gehrke | Boys Last Chance (03/17/2023) | 6.28m (20' 7" ½) | 1 | ||
4 | Treshawn Watson | Lake Michigan Invite (03/16/2019) | 6.18m (20' 3" . 50 ) | 7 | ||
5 | Athan Kaliakmanis | NLCC Boys Invite (03/08/2018) | 5.99m (19' 7" . 75 ) | 4 | ||
6 | Jacob Gerfen | D117 Rockin Relays (02/21/2022) | 5.97m (19' 7" ) | 0 | ||
7 | Gavin Stone | NLCC Indoor Championships (03/15/2024) | 5.80m (19' 0" ½) | 3 | ||
8 | Drew Porter | Lake Michigan Invitational (03/19/2016) | 5.79m (19' 0" ) | 0 | ||
9 | Khalil Anderson | Antioch Indoor Invite (Boys) (02/22/2019) | 5.77m (18' 11" ) | 14 | ||
10 | Drew Smith | Antioch Indoor Invite (Boys) (02/22/2019) | 5.74m (18' 10" ) | 15 | ||
Freshmen Record | ||||||
Athan Kaliakmanis | Leyden Invite (04/12/2018) | 06.03m (19' 9" ½) | 0 | |||
Top |
Triple Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Treshawn Watson | Antioch Indoor Invite (Boys) (02/22/2019) | 12.55m (41' 2" ) | 1 | ||
2 | Brandon Etayem | Antioch Boys Indoor Invite (02/24/2017) | 11.96m (39' 3" ) | 0 | ||
2 | Chris Penn | NLCC Indoor Championships (Co-Ed) (03/07/2019) | 11.96m (39' 2" . 75 ) | 5 | ||
4 | James Brown | NLCC Boys Invite (03/08/2018) | 11.86m (38' 11" ) | 4 | ||
5 | Joey Neumann | NLCC Indoor Championships (03/10/2023) | 11.81m (38' 8" ) | 6 | ||
6 | Matthias Madigan | Antioch Indoor Invite (02/23/2018) | 11.57m (37' 11" . 50 ) | 3 | ||
7 | Brooks Welsch | JV Quad (03/01/2024) | 11.56m (37' 11" ¼) | 2 | ||
8 | Trevon Arnold | Lake Michigan Invitational (03/18/2017) | 11.51m (37' 9" ) | 0 | ||
9 | Peyton Morrow | Lake Michigan Invitational (03/19/2016) | 11.46m (37' 7" ) | 0 | ||
10 | Jeff Leighliter | Boys Last Chance (03/17/2023) | 11.41m (37' 5" ½) | 13 | ||
Freshmen Record | ||||||
Athan Kaliakmanis | JV Coed Invite (04/25/2018) | 11.70m (38' 4" ¾) | 2 | |||
Top |
Pole Vault
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Tyler Oslage | Antioch Indoor Invite (02/21/2020) | 4.27m (14' 0" ) | 2 | ||
2 | Nico Garcia | Antioch Indoor Invite (Boys) (02/22/2019) | 3.81m (12' 6" ) | 5 | ||
2 | Matt Horton | Lake Michigan Invitational (03/21/2015) | 3.81m (12' 6" ) | 8 | ||
4 | Antonio Rodriguez-Caballero | NLCC Indoor Championships (03/15/2024) | 3.35m (10' 11" ) | 3 | ||
4 | Matthias Madigan | Antioch Indoor Invite (02/21/2020) | 3.35m (11' 0" ) | 6 | ||
4 | Ray Luc | Lake Michigan Invitational (03/21/2015) | 3.35m (11' 0" ) | 12 | ||
7 | Anton Augusto | JV Quad (03/01/2024) | 3.20m (10' 5" ) | 5 | ||
8 | Dylan Hebior | Antioch Indoor Invite (02/27/2015) | 3.05m (10' 0" ) | 8 | ||
9 | Ty McGuire | Antioch Indoor Invite (Boys) (02/22/2019) | 2.74m (9' 0" ) | 18 | ||
9 | Bill Becker | Antioch Boys Indoor Invite (02/24/2017) | 2.74m (9' 0" ) | 0 | ||
Freshmen Record | ||||||
Nico Garcia | Lake County Track & Field (05/06/2016) | 03.53m (11' 6" ) | 0 | |||
Top |
Shot Put
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Matt Becker | Antioch Indoor Invite (Boys) (02/22/2019) | 16.05m (52' 8" ) | 1 | ||
2 | Chase Becker | Lake Michigan Invite (03/16/2019) | 15.85m (52' 0" ) | 1 | ||
3 | Brandon Ginter | Lake Michigan Invitational (03/27/2010) | 15.62m (51' 3" ) | 5 | ||
4 | Xavier Sanchez | Lake Michigan Invitational (03/18/2017) | 14.27m (46' 10" ) | 0 | ||
5 | Tim Christian | Lake Michigan Invitational (03/21/2015) | 14.25m (46' 9" ) | 10 | ||
6 | Rolando Ortiz | Lake Michigan Invitational (03/27/2010) | 14.05m (46' 1" ) | 15 | ||
7 | Jacob Craft | Antioch Indoor Invite (03/02/2013) | 14.00m (45' 11" ) | 2 | ||
8 | Brian Read | Lake Michigan Invitational (03/27/2010) | 13.79m (45' 3" ) | 19 | ||
9 | Jared Bolton | Buffalo Grove Scarpino Invite (03/05/2016) | 12.90m (42' 4" ) | 0 | ||
10 | Blake Juszczyk | Lake Michigan Invite (03/16/2019) | 12.75m (41' 10" ) | 16 | ||
Freshmen Record | ||||||
Xavier Sanchez | Crystal Lake Central Track Invite (04/29/2016) | 12.96m (42' 6" ½) | 0 | |||
Top |
360 Yard High Hurdle Shuttle
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Brandon Marks | Stevenson Relays (04/13/2023) | 1:11.59 | ||
Robert Rohrs | 1:11.59 | ||||
Tyler Ingman | 1:11.59 | ||||
Brooks Welsch | 1:11.59 | ||||
2 | Dino Kaliakmanis | Libertyville F/S Invite (04/03/2019) | 3:33.54 | ||
Athan Kaliakmanis | 3:33.54 | ||||
Mark Deutschmann | 3:33.54 | ||||
Paul Adams | 3:33.54 | ||||
Top |
4X160 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Ryan Shaputis | Buffalo Grove Boys Indoor Invite (03/07/2020) | 1:06.14 | ||
Jayden Marquis | 1:06.14 | ||||
Khalil Anderson | 1:06.14 | ||||
Gavin Calabrese | 1:06.14 | ||||
2 | Dino Kaliakmanis | Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 1:06.64 | ||
Ryan Shaputis | 1:06.64 | ||||
Matthias Madigan | 1:06.64 | ||||
Gavin Calabrese | 1:06.64 | ||||
3 | Landon Keefover | Buffalo Grove Scarpino Invite (03/04/2017) | 1:07.14 | ||
Drew Porter | 1:07.14 | ||||
Javen London | 1:07.14 | ||||
Marc Gillespie | 1:07.14 | ||||
4 | Javen London | Buffalo Grove Scarpino Invite (03/03/2018) | 1:08.14 | ||
Athan Kaliakmanis | 1:08.14 | ||||
Dino Kaliakmanis | 1:08.14 | ||||
Ryan Shaputis | 1:08.14 | ||||
5 | Drew Porter | Buffalo Grove Scarpino Invite (03/05/2016) | 1:10.14 | ||
Landon Keefover | 1:10.14 | ||||
Quinn Landl | 1:10.14 | ||||
Nico Chiappetta | 1:10.14 | ||||
Top |
1600 Sprint Medley Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Tyler Hubbard | Libertyville F/S Invite (04/03/2019) | 4:11.14 | ||
Gavin Calabrese | 4:11.14 | ||||
Khalil Anderson | 4:11.14 | ||||
Matthias Madigan | 4:11.14 | ||||
Top |
4X110 Shuttle Hurdle Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Brandon Marks | Stevenson Relays - Boys (04/11/2024) | 1:09.08 | ||
Brooks Welsch | 1:09.08 | ||||
Antonio Rodriguez-Caballero | 1:09.08 | ||||
Marshall Gehrke | 1:09.08 | ||||
2 | Brandon Marks | Stevenson Relays (04/13/2023) | 1:13.39 | ||
Marshall Gehrke | 1:13.39 | ||||
Tyler Ingman | 1:13.39 | ||||
Robert Rohrs | 1:13.39 | ||||
3 | Athan Kaliakmanis | Libertyville F/S Invite (04/03/2019) | 1:19.34 | ||
Dino Kaliakmanis | 1:19.34 | ||||
Mark Deutschmann | 1:19.34 | ||||
Paul Adams | 1:19.34 | ||||
4 | Mark Deutschmann | Stevenson Patriot Relays (04/14/2022) | 1:22.21 | ||
Robert Rohrs | 1:22.21 | ||||
Carter Webb | 1:22.21 | ||||
Tyler Bordonaro | 1:22.21 | ||||
Top |
4X1600 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Lukas Gutke | Libertyville F/S Invite (04/03/2019) | 21:48.04 - 5:18 | ||
Nolan Scofield | 21:48.04 - 5:48 | ||||
Ryan Johnson | 21:48.04 - 5:26 | ||||
Lucas Baronello | 21:48.04 - 5:12 | ||||
Top |
55 Meter Low Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Ben Ticsay | Maine South w/ Lake Zurich (02/14/2018) | 7.49 | 0 | ||
2 | Landon Keefover | Buffalo Grove Scarpino Invite (03/04/2017) | 7.55 | 0 | ||
3 | Javen London | Maine South w/ Lake Zurich (02/14/2018) | 7.56 | 0 | ||
4 | Treshawn Watson | Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 8.06 | 1 | ||
5 | Dino Kaliakmanis | Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 8.10 | 1 | ||
6 | Braden Buehlman | Maine South w/ Lake Zurich (02/14/2018) | 8.24 | 0 | ||
7 | Ryan Shaputis | Buffalo Grove Boys Indoor Invite (03/07/2020) | 8.32 | 0 | ||
8 | Tyler Oslage | Maine South w/ Lake Zurich (02/14/2018) | 8.34 | 0 | ||
9 | Chris Penn | Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 8.59 | 1 | ||
10 | Marc Gillespie | Buffalo Grove Scarpino Invite (03/04/2017) | 8.98 | 0 | ||
Freshmen Record | ||||||
Chris Penn | Maine South w/ Lake Zurich (02/14/2018) | 00:08.90 | 0 | |||
Top |
55 Meter High Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Javen London | Maine South w/ Lake Zurich (02/14/2018) | 7.64 | 0 | ||
2 | Landon Keefover | Buffalo Grove Scarpino Invite (03/04/2017) | 7.74 | 1 | ||
3 | Dino Kaliakmanis | Maine South w/ Lake Zurich (02/14/2018) | 8.24 | 0 | ||
4 | Braden Buehlman | Maine South w/ Lake Zurich (02/14/2018) | 8.44 | 0 | ||
5 | Chris Penn | Buffalo Grove Boys Indoor Invite (03/07/2020) | 8.59 | 0 | ||
6 | Treshawn Watson | Buffalo Grove Scarpino Invite (03/03/2018) | 8.74 | 5 | ||
7 | Marc Gillespie | Buffalo Grove Scarpino Invite (03/04/2017) | 9.04 | 0 | ||
7 | Athan Kaliakmanis | Buffalo Grove Scarpino Invite (03/03/2018) | 9.04 | 0 | ||
9 | Jayden Marquis | Buffalo Grove Boys Indoor Invite (03/07/2020) | 9.21 | 0 | ||
10 | Nick Milone | Buffalo Grove Scarpino Invite (03/04/2017) | 10.54 | 0 | ||
Freshmen Record | ||||||
Dino Kaliakmanis | Maine South w/ Lake Zurich (02/14/2018) | 00:08.24 | 0 | |||
Top |
50 Yard Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Javen London | Maine South w/ Lake Zurich (02/14/2018) | 6.04 | 0 | ||
2 | Dino Kaliakmanis | Maine South w/ Lake Zurich (02/14/2018) | 6.14 | 0 | ||
3 | Ryan Shaputis | Maine South w/ Lake Zurich (02/14/2018) | 6.24 | 0 | ||
3 | Matthias Madigan | Maine South w/ Lake Zurich (02/14/2018) | 6.24 | 0 | ||
5 | Drew Smith | Maine South w/ Lake Zurich (02/14/2018) | 6.34 | 0 | ||
5 | James Brown | Maine South w/ Lake Zurich (02/14/2018) | 6.34 | 0 | ||
5 | Gavin Calabrese | Maine South w/ Lake Zurich (02/14/2018) | 6.34 | 0 | ||
8 | Athan Kaliakmanis | Maine South w/ Lake Zurich (02/14/2018) | 6.44 | 0 | ||
9 | Jon Guerrero | Maine South w/ Lake Zurich (02/14/2018) | 6.54 | 0 | ||
9 | Isaiah Vega | Maine South w/ Lake Zurich (02/14/2018) | 6.54 | 0 | ||
Freshmen Record | ||||||
Dino Kaliakmanis | Maine South w/ Lake Zurich (02/14/2018) | 00:06.14 | 0 | |||
Top |