Alison Pasdiora
Junior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Rebel Invitational (09/04/2021) | 5k | 30:37.0 | 111 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 28:41.0 | 464 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 32:57.0 | 37 | |
Warren Invitational (09/18/2021) | 3 Mile | 27:04.0 | 117 | |
Harvest Fall Classic (09/25/2021) | 5k | 27:52.0 | 85 | |
Pat Harland Invite (10/02/2021) | 3 Mile | 29:10.0 | 88 | |
Round Lake Dual (10/05/2021) | 3 Mile | 31:37.0 | 16 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 24:57.0 | 29 | |
JV Throwdown (10/21/2021) | 3 Mile | 25:35.0 | 9 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | 1600 Meter Run | 6:32.59 | 0 | |
D117 Rockin Relays (02/21/2022) | 1600 Meter Run | 6:25.08 | 0 | |
Glenbrook Tri (02/24/2022) | 4X400 Relay | 5:25.0 - 1:18 | 6 | |
Glenbrook Tri (02/24/2022) | 800 Meter Run | 2:55.0 | 0 | |
Glenbrook Tri (02/24/2022) | 4X160 Relay | 1:39.0 - 24 | 2 | |
Winter Grand Prix (03/05/2022) | 3200 Meter Run | 14:23.02 | 0 | |
NLCC Indoor Championships (03/11/2022) | 3200 Meter Run | 14:22.83 | 0 | |
D117 Girls March Madness (03/19/2022) | 4X800 Relay | 11:06.50 - 2:44 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (04/05/2022) | 800 Meter Run | 2:54.7 | 0 | |
Lakes Dual (04/05/2022) | 4X400 Relay | 5:10.21 | 5 | |
Grayslake North Dual (04/11/2022) | 4X400 Relay | 5:07.3 - 1:17 | 5 | |
Grayslake North Dual (04/11/2022) | 800 Meter Run | 2:51.0 | 0 | |
Grayslake North Dual (04/11/2022) | 4X800 Relay | 11:52.0 - 2:53 | 3 | |
Wauconda Dual (04/25/2022) | 1600 Meter Run | 6:50.8 | 0 | |
Wauconda Dual (04/25/2022) | 4X400 Relay | 5:28.72 | 4 | |
Steve Irwin Woodstock (04/29/2022) | 1600 Meter Run | 6:47.10 | 0 | |
NLCC Conference (05/05/2022) | 1600 Meter Run | 6:46.14 | 0 | |
NLCC Conference (05/05/2022) | 3200 Meter Run | 14:59.06 | 0 | |
IHSA Sectional (05/12/2022) | 3200 Meter Run | 17:27.50 | 0 |
** = unattached | D = Decathlon