Piper Ipsen
Freshmen - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 18:24.0 | 2 | |
Rebel Invitational (09/04/2021) | 4k | 16:42.0 | 3 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 19:51.0 | 54 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 20:57.0 | 4 | |
Warren Invitational (09/18/2021) | 3 Mile | 20:23.0 | 4 | |
Harvest Fall Classic (09/25/2021) | 5k | 21:07.0 | 16 | |
Pat Harland Invite (10/02/2021) | 3 Mile | 21:00.0 | 18 | |
Round Lake Dual (10/05/2021) | 3 Mile | 21:09.0 | 1 | |
Lakes Sunset Invite (10/07/2021) | 3 Mile | 20:39.0 | 0 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 20:59.0 | 21 | |
IHSA Regionals - Location TBA (10/23/2021) | 3 Mile | 20:26.0 | 38 | |
IHSA Sectional Meet (10/30/2021) | 3 Mile | 21:08.0 | 72 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
D117 Rockin Relays (02/21/2022) | 1600 Meter Run | 6:07.34 | 0 | |
Glenbrook Tri (02/24/2022) | 800 Meter Run | 2:45.0 | 0 | |
Glenbrook Tri (02/24/2022) | 4X400 Relay | 5:10.0 - 1:18 | 4 | |
Winter Grand Prix (03/05/2022) | 400 Meter Dash | 1:09.87 | 0 | |
Winter Grand Prix (03/05/2022) | 4X800 Relay | 11:02.22 - 2:45 | 6 | |
NLCC Indoor Championships (03/11/2022) | 4X800 Relay | 10:42.14 - 2:41 | 2 | |
D117 Girls March Madness (03/19/2022) | 1600 Meter Run | 5:52.66 | 0 | |
D117 Girls March Madness (03/19/2022) | 4X400 Relay | 4:32.48 - 1:10 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (04/05/2022) | 4X400 Relay | 4:49.01 | 3 | |
Lakes Dual (04/05/2022) | 800 Meter Run | 2:39.7 | 0 | |
Grayslake North Dual (04/11/2022) | 4X800 Relay | 10:40.0 - 2:39 | 1 | |
Grayslake North Dual (04/11/2022) | 4X400 Relay | 4:28.0 - 1:08 | 1 | |
Grayslake North Dual (04/11/2022) | 400 Meter Dash | 1:08.2 | 0 | |
Wauconda Dual (04/25/2022) | 4X400 Relay | 4:43.0 | 1 | |
Wauconda Dual (04/25/2022) | 800 Meter Run | 2:39.81 | 0 | |
Steve Irwin Woodstock (04/29/2022) | 4X800 Relay | 10:20.6 | 1 | |
Steve Irwin Woodstock (04/29/2022) | 4X400 Relay | 4:39.4 | 4 | |
Steve Irwin Woodstock (04/29/2022) | 1600 Meter Run | 5:52.32 | 0 | |
NLCC Conference (05/05/2022) | 1600 Meter Run | 5:37.95 | 0 | |
NLCC Conference (05/05/2022) | 4X400 Relay | 4:28.39 | 4 | |
NLCC Conference (05/05/2022) | 4X800 Relay | 10:20.4 | 3 | |
IHSA Sectional (05/12/2022) | 4X800 Relay | 10:27.02 | 4 | |
IHSA Sectional (05/12/2022) | 1600 Meter Run | 5:35.78 | 0 | |
IHSA Sectional (05/12/2022) | 4X400 Relay | 4:33.99 | 7 |
** = unattached | D = Decathlon