sarah Benes
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 17:54.0 | 1 | |
Rebel Invitational (09/04/2021) | 5k | 20:59.0 | 17 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 20:26.0 | 80 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 21:42.0 | 6 | |
Warren Invitational (09/18/2021) | 3 Mile | 20:07.0 | 31 | |
Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 21:11.0 | 3 | |
Harvest Fall Classic (09/25/2021) | 5k | 23:02.0 | 70 | |
Lakes Sunset Invite (10/07/2021) | 3 Mile | 21:52.0 | 0 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 23:41.0 | 41 | |
IHSA Regionals - Location TBA (10/23/2021) | 3 Mile | 22:51.0 | 62 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | 4X160 Relay | 2:01.97 - 31 | 1 | |
Lakes tune up Dual (02/17/2022) | 400 Meter Dash | 1:10.03 | 0 | |
Lakes tune up Dual (02/17/2022) | 4X400 Relay | 4:44.47 - 1:08 | 2 | |
D117 Rockin Relays (02/21/2022) | 4X200 Relay | 2:02.15 - 31 | 6 | |
D117 Rockin Relays (02/21/2022) | 4X400 Relay | 4:43.41 - 1:08 | 7 | |
Glenbrook Tri (02/24/2022) | 400 Meter Dash | 1:09.5 | 0 | |
Glenbrook Tri (02/24/2022) | 4X400 Relay | 4:58.0 - 1:14 | 2 | |
Winter Grand Prix (03/05/2022) | 4X200 Relay | 2:02.28 - 32 | 8 | |
Winter Grand Prix (03/05/2022) | 4X400 Relay | 4:45.41 - 1:14 | 10 | |
Winter Grand Prix (03/05/2022) | 4X800 Relay | 11:02.22 - 2:37 | 6 | |
NLCC Indoor Championships (03/11/2022) | 4X200 Relay | 2:00.26 - 29 | 4 | |
NLCC Indoor Championships (03/11/2022) | 4X800 Relay | 10:42.14 - 2:35 | 2 | |
D117 Girls March Madness (03/19/2022) | 400 Meter Dash | 1:04.09 | 0 | |
D117 Girls March Madness (03/19/2022) | 4X400 Relay | 4:32.48 - 1:06 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (04/05/2022) | 4X400 Relay | 4:31.0 | 2 | |
Lakes Dual (04/05/2022) | 4X200 Relay | 2:01.27 | 1 | |
Lakes Dual (04/05/2022) | 4X100 Relay | 55.8 | 3 | |
Grayslake North Dual (04/11/2022) | 4X400 Relay | 4:28.0 - 1:06 | 1 | |
Grayslake North Dual (04/11/2022) | 4X200 Relay | 2:00.0 - 29 | 2 | |
Grayslake North Dual (04/11/2022) | 4X100 Relay | 55.8 - 14 | 4 | |
Wauconda Dual (04/25/2022) | 4X100 Relay | 57.56 | 2 | |
Wauconda Dual (04/25/2022) | 4X400 Relay | 4:43.0 | 1 | |
Wauconda Dual (04/25/2022) | 4X200 Relay | 2:01.75 - 32 | 1 | |
Steve Irwin Woodstock (04/29/2022) | 4X800 Relay | 10:20.6 | 1 | |
Steve Irwin Woodstock (04/29/2022) | 400 Meter Dash | 1:07.71 | 0 | |
NLCC Conference (05/05/2022) | 4X100 Relay | 55.77 | 4 | |
NLCC Conference (05/05/2022) | 4X200 Relay | 1:55.36 | 2 | |
NLCC Conference (05/05/2022) | 4X800 Relay | 10:20.4 | 3 | |
NLCC Conference (05/05/2022) | 4X400 Relay | 4:28.39 | 4 | |
IHSA Sectional (05/12/2022) | 4X800 Relay | 10:27.02 | 4 |
** = unattached | D = Decathlon