Abigail Sooley
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/24/2022) | 3 Mile | 24:21.0 | 16 | |
Richmond Burton Dual (08/30/2022) | 5k | 25:58.0 | 5 | |
Racine-Horlick Invite (09/03/2022) | 5k | 24:28.0 | 55 | |
First to the Finish (09/10/2022) | 3 Mile | 21:50.0 | 163 | |
Round Lake/Lakes (09/13/2022) | 3 Mile | 22:50.0 | 6 | |
Bill Dawson Invite (09/17/2022) | 3 Mile | 21:22.0 | 60 | |
Harland Invitational (10/01/2022) | 3 Mile | 22:04.0 | 18 | |
Grant/Wauconda - SENIOR DAY (10/03/2022) | 3 Mile | 22:29.0 | 7 | |
Lakes Sunset Invite (10/07/2022) | 3 Mile | 20:47.0 | 63 | |
NLCC XC Championships (10/15/2022) | 3 Mile | 21:24.0 | 27 | |
IHSA Regional (10/22/2022) | 3 Mile | 20:37.0 | 34 | |
IHSA Sectional (10/29/2022) | 3 Mile | 20:07.0 | 49 | |
IHSA State Championships (11/05/2022) | 3 Mile | 21:35.0 | 203 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Quad (02/24/2023) | 4X800 Relay | 11:35.98 - 52 | 4 | |
Winter Grand Prix - Girls only (03/04/2023) | 4X800 Relay | 11:37.82 - 2:54 | 19 | |
NLCC Indoor Championships (03/10/2023) | 800 Meter Run | 2:48.08 | 0 | |
NLCC Indoor Championships (03/10/2023) | 4X800 Relay | 11:36.81 - 2:47 | 5 | |
Girls Last Chance (03/18/2023) | 800 Meter Run | 2:50.17 | 0 | |
Girls Last Chance (03/18/2023) | 4X800 Relay | 11:12.55 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grant Lady Bulldog (04/06/2023) | 4X400 Relay | 5:11.71 | 10 | |
Grant Lady Bulldog (04/06/2023) | 4X800 Relay | 11:47.48 | 3 | |
Grant Lady Bulldog (04/06/2023) | 800 Meter Run | 2:56.60 | 0 | |
Girls Grant Dual (04/10/2023) | 4X400 Relay | 5:01.5 | 4 | |
Girls Grant Dual (04/10/2023) | 800 Meter Run | 2:46.9 | 0 | |
Lemont Invitational (04/13/2023) | 4X100 Relay | 11:45.63 | 4 | |
Girls North Chicago Dual (04/19/2023) | 400 Meter Dash | 1:18.0 | 0 | |
D117 Invite (04/21/2023) | 800 Meter Run | 2:47.42 | 0 | |
Girls Round Lake Dual (04/24/2023) | 4X400 Relay | 5:01.0 | 2 | |
Girls Round Lake Dual (04/24/2023) | 800 Meter Run | 2:43.8 | 0 | |
NLCC Girls Conference (05/03/2023) | 4X800 Relay | 11:33.56 | 4 | |
NLCC Girls Conference (05/03/2023) | 800 Meter Run | 2:44.99 | 0 |
** = unattached | D = Decathlon