Carson Lanners
Freshmen - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/24/2022) | 3 Mile | 18:00.0 | 2 | |
First to the Finish (09/10/2022) | 3 Mile | 16:39.0 | 67 | |
Round Lake/Lakes (09/13/2022) | 3 Mile | 18:10.0 | 1 | |
Bill Dawson Invite (09/17/2022) | 3 Mile | 16:52.0 | 7 | |
Harland Invitational (10/01/2022) | 3 Mile | 17:44.0 | 12 | |
Grant/Wauconda - SENIOR DAY (10/03/2022) | 3 Mile | 18:06.0 | 4 | |
Lakes Sunset Invite (10/07/2022) | 3 Mile | 16:21.0 | 24 | |
NLCC XC Championships (10/15/2022) | 3 Mile | 16:52.0 | 16 | |
IHSA Regional (10/22/2022) | 3 Mile | 17:54.0 | 47 | |
IHSA Sectional (10/29/2022) | 3 Mile | 16:49.0 | 48 | |
IHSA State Championships (11/05/2022) | 3 Mile | 17:44.0 | 175 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Clash @ the Coliseum - Boys only (02/25/2023) | 1600 Meter Run | 4:52.25 | 37 | |
NLCC Indoor Championships (03/10/2023) | 1600 Meter Run | 4:54.00 | 6 | |
Boys Last Chance (03/17/2023) | 4X800 Relay | 8:52.69 - 2:11 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake Central Invite (04/06/2023) | 1600 Meter Run | 4:54.85 | 5 | |
Grayslake Central Invite (04/06/2023) | 3200 Meter Run | 10:23.11 | 4 | |
Stevenson Relays (04/13/2023) | 1600 Meter Run | 4:43.19 | 11 | |
Palatine Distance Night (04/22/2023) | 1600 Meter Run | 4:45.04 | 18 | |
Round Lake Boy's Dual (04/24/2023) | 4X400 Relay | 3:51.14 | 3 | |
Round Lake Boy's Dual (04/24/2023) | 800 Meter Run | 2:09.42 | 1 | |
Harland Invitational (05/03/2023) | 4X800 Relay | 8:54.02 | 1 | |
Lake County Invite (05/04/2023) | 3200 Meter Run | 10:19.93 | 13 | |
NLCC Boys Outdoor Championships (05/11/2023) | 1600 Meter Run | 4:52.77 | 7 | |
NLCC Boys Outdoor Championships (05/11/2023) | 3200 Meter Run | 10:20.34 | 2 | |
IHSA Boys Sectional (05/17/2023) | 1600 Meter Run | 4:55.27 | 21 | |
IHSA Boys Sectional (05/17/2023) | 3200 Meter Run | 10:25.58 | 14 |
** = unattached | D = Decathlon