Grant Sooley
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad - CANCELLED (08/23/2023) | 1600 Meter Run | 21:35.0 | 111 | |
Lake County Invite (08/30/2023) | 3 Mile | 21:35.0 | 112 | |
UW-Parkside - Racine-Horlick Rebel Invite (09/02/2023) | 5k | 25:05.0 | 151 | |
Lakes/Round Lake (09/12/2023) | 3 Mile | 22:57.0 | 36 | |
Bill Dawson Invite (09/16/2023) | 3 Mile | 20:14.0 | 68 | |
Grant/Wauconda (09/19/2023) | 3 Mile | 22:54.0 | 52 | |
Harland Invitational (09/30/2023) | 3 Mile | 21:43.0 | 61 | |
North Chicago/Grayslake Central Tri (10/02/2023) | 2.85 Miles | 20:53.0 | 55 | |
Lakes Sunset Invite (10/06/2023) | 3 Mile | 19:49.0 | 63 | |
JV Seagle Invite (10/09/2023) | 3 Mile | 20:33.0 | 12 | |
NLCC XC Championships (10/14/2023) | 3 Mile | 21:19.0 | 57 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (02/15/2024) | 4X400 Relay | 4:36.28 | 2 | |
Lakes Dual (02/15/2024) | 800 Meter Run | 2:40.73 | 13 | |
JV Quad (02/23/2024) | 4X400 Relay | 4:29.46 | 8 | |
JV Quad (02/23/2024) | 4X800 Relay | 11:03.00 | 3 | |
JV Quad (03/01/2024) | 4X400 Relay | 4:27.83 | 10 | |
JV Quad (03/01/2024) | 4X800 Relay | 11:27.30 | 3 | |
NLCC Indoor Championships (03/15/2024) | 4X800 Relay | 10:13.55 - 2:39 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake Central Boys Dual (04/08/2024) | 400 Meter Dash | 1:04.20 | 16 | |
Wauconda Dual - Boys (04/15/2024) | 400 Meter Dash | 1:03.17 | 0 | |
Wauconda Dual - Boys (04/15/2024) | 4X400 Relay | 4:09.64 - 1:03 | 3 | |
Jv Co-ed Quad (04/24/2024) | 800 Meter Run | 2:50.16 | 10 |
** = unattached | D = Decathlon