Michael Flood-Cooper
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad - CANCELLED (08/23/2023) | 1600 Meter Run | 24:39.0 | 206 | |
Lake County Invite (08/30/2023) | 3 Mile | 24:39.0 | 207 | |
UW-Parkside - Racine-Horlick Rebel Invite (09/02/2023) | 5k | 25:07.0 | 152 | |
Lakes/Round Lake (09/12/2023) | 3 Mile | 24:53.0 | 45 | |
Bill Dawson Invite (09/16/2023) | 3 Mile | 21:53.0 | 191 | |
Grant/Wauconda (09/19/2023) | 3 Mile | 23:34.0 | 57 | |
Harland Invitational (09/30/2023) | 3 Mile | 24:32.0 | 58 | |
Lakes Sunset Invite (10/06/2023) | 3 Mile | 21:18.0 | 123 | |
JV Seagle Invite (10/09/2023) | 3 Mile | 22:40.0 | 24 | |
NLCC XC Championships (10/14/2023) | 3 Mile | 22:07.0 | 74 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (02/15/2024) | 1600 Meter Run | 6:58.05 | 7 | |
Lakes Dual (02/15/2024) | 4X400 Relay | 4:48.75 | 3 | |
JV Quad (02/23/2024) | 1600 Meter Run | 5:55.72 | 8 | |
JV Quad (03/01/2024) | 4X800 Relay | 11:27.30 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wauconda Dual - Boys (04/15/2024) | 1600 Meter Run | 6:57.64 | 0 |
** = unattached | D = Decathlon