Hannah Gonzalez
Junior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake County Invite (08/30/2023) | 3 Mile | 26:36.0 | 80 | |
UW-Parkside - Racine-Horlick Rebel Invite (09/02/2023) | 4k | 21:31.0 | 59 | |
First to the Finish (09/09/2023) | 3 Mile | 25:15.0 | 405 | |
Bill Dawson Invite (09/16/2023) | 3 Mile | 23:49.0 | 44 | |
Grant/Wauconda (09/19/2023) | 3 Mile | 26:21.0 | 28 | |
Harland Invitational (09/30/2023) | 3 Mile | 27:53.0 | 26 | |
North Chicago/Grayslake Central Tri (10/02/2023) | 2.85 Miles | 23:53.0 | 26 | |
Lakes Sunset Invite (10/06/2023) | 3 Mile | 23:59.0 | 58 | |
NLCC XC Championships (10/14/2023) | 3 Mile | 24:48.0 | 21 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (02/15/2024) | 4X400 Relay | 5:31.76 | 8 | |
JV Quad (02/23/2024) | 800 Meter Run | 3:16.46 | 0 | |
JV Quad (02/23/2024) | 4X400 Relay | 5:38.43 | 7 | |
JV Quad (03/01/2024) | 800 Meter Run | 3:16.07 | 0 | |
JV Quad (03/01/2024) | 4X800 Relay | 13:15.97 | 3 |
Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (02/15/2024) | 800 Meter Run | 3:13.24 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
GLC Girls Dual (04/08/2024) | 4X400 Relay | 5:19.28 | 6 | |
GLC Girls Dual (04/08/2024) | 800 Meter Run | 3:05.28 | 0 | |
Wauconda Dual (04/15/2024) | 4X400 Relay | 4:54.89 | 3 | |
Wauconda Dual (04/15/2024) | 4X800 Relay | 12:51.0 | 1 | |
Lake Forest JV Non relay (05/06/2024) | 800 Meter Run | 2:57.07 | 0 | |
IHSA 3A Sectional Meet Girls (05/10/2024) | 4X800 Relay | 11:17.35 | 10 |
** = unattached | D = Decathlon