Dylan Duckworth
Junior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/28/2014) | 3 Mile | 22:44.0 | 81 | |
Richmond Burton Dual (09/02/2014) | 3 Mile | 23:36.0 | 22 | |
Racine Horlick Invite (09/06/2014) | 5k | 21:55.0 | 159 | |
Wauconda/Grant Tri (09/08/2014) | 3 Mile | 22:16.0 | 35 | |
Rockford East Invite (09/13/2014) | 3 Mile | 21:31.0 | 48 | |
Mundelein, Stevenson, Round Lake (09/15/2014) | 3 Mile | 19:45.0 | 64 | |
Warren Invitational (09/20/2014) | 3 Mile | 18:27.0 | 29 | |
Oak Park/River Forest Invite (09/27/2014) | 3 Mile | 18:47.0 | 34 | |
North Chicago Dual (09/29/2014) | 3 Mile | 21:10.0 | 14 | |
Harland (Antioch) Cross Country Invite (10/04/2014) | 3 Mile | 19:55.0 | 0 | |
Benet Invite (10/11/2014) | 3 Mile | 22:32.0 | 0 | |
North Suburban Conference - Cross Country (10/18/2014) | 3 Mile | 19:04.0 | 88 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Indoor Invite (02/27/2015) | 800 Meter Run | 2:13.95 | 19 | |
Antioch Indoor Invite (02/27/2015) | 4X400 Relay | 3:54.32 | 11 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | 4X400 Relay | 4:07.2 | 8 | |
Buffalo Grove Scarpino Invite (03/07/2015) | 800 Meter Run | 2:28.36 | 0 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | 4X800 Relay | 9:14.9 | 4 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | 800 Meter Run | 2:28.36 | 0 | |
Lake Michigan Invitational (03/21/2015) | 800 Meter Run | 2:09.55 | 19 | |
Lake Michigan Invitational (03/21/2015) | 4X400 Relay | 3:41.14 | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Zurich Boys Dual (04/07/2015) | 4X800 Relay | 9:11.14 - 2:17 | 2 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 4X400 Relay | 3:33.24 | 3 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 800 Meter Run | 2:07.22 | 5 | |
NSC Boys Track & Field Championships (05/15/2015) | 800 Meter Run | 2:03.79 | 12 |
** = unattached | D = Decathlon