Nick Filippone
Junior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Rockford East Invite (09/13/2014) | 3 Mile | 20:03.0 | 28 | |
Mundelein, Stevenson, Round Lake (09/15/2014) | 3 Mile | 18:46.0 | 51 | |
Warren Invitational (09/20/2014) | 3 Mile | 17:55.0 | 103 | |
Oak Park/River Forest Invite (09/27/2014) | 3 Mile | 21:26.0 | 78 | |
Harland (Antioch) Cross Country Invite (10/04/2014) | 3 Mile | 20:06.0 | 0 | |
Lakes/Vernon Hills Tri (10/06/2014) | 3 Mile | 19:06.0 | 0 | |
Benet Invite (10/11/2014) | 3 Mile | 18:06.0 | 0 | |
North Suburban Conference - Cross Country (10/18/2014) | 3 Mile | 18:23.0 | 57 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Buffalo Grove Scarpino Invite (03/07/2015) | Mile Run | 5:22.51 | 0 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | Mile Run | 5:22.37 | 0 | |
Lake Michigan Invitational (03/21/2015) | 1600 Meter Run | 5:07.78 | 43 | |
Lake Michigan Invitational (03/21/2015) | 4X800 Relay | 9:20.14 | 17 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Zurich Boys Dual (04/07/2015) | 4X800 Relay | 9:11.14 - 2:23 | 2 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 800 Meter Run | 2:20.92 | 15 |
** = unattached | D = Decathlon