Zach Besson
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/28/2014) | 3 Mile | 18:09.0 | 15 | |
Richmond Burton Dual (09/02/2014) | 3 Mile | 17:03.0 | 2 | |
Racine Horlick Invite (09/06/2014) | 5k | 17:54.0 | 53 | |
Wauconda/Grant Tri (09/08/2014) | 3 Mile | 18:25.0 | 4 | |
Rockford East Invite (09/13/2014) | 3 Mile | 17:57.0 | 4 | |
Mundelein, Stevenson, Round Lake (09/15/2014) | 3 Mile | 17:09.0 | 16 | |
Warren Invitational (09/20/2014) | 3 Mile | 15:56.0 | 26 | |
Oak Park/River Forest Invite (09/27/2014) | 3 Mile | 17:42.0 | 44 | |
North Chicago Dual (09/29/2014) | 3 Mile | 18:47.0 | 2 | |
Harland (Antioch) Cross Country Invite (10/04/2014) | 3 Mile | 17:15.0 | 0 | |
Lakes/Vernon Hills Tri (10/06/2014) | 3 Mile | 17:06.0 | 0 | |
Benet Invite (10/11/2014) | 3 Mile | 16:34.0 | 0 | |
North Suburban Conference - Cross Country (10/18/2014) | 3 Mile | 16:08.0 | 28 | |
IHSA 2A Regionals - Regional 2A (10/25/2014) | 3 Mile | 17:29.0 | 10 | |
IHSA 2A Sectional (11/01/2014) | 3 Mile | 16:46.0 | 76 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Indoor Invite (02/27/2015) | 1600 Meter Run | 4:49.61 | 11 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | 800 Meter Run | 2:15.9 | 0 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | 4X800 Relay | 9:14.9 | 4 | |
Buffalo Grove Scarpino Invite (03/07/2015) | 800 Meter Run | 2:16.64 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Zurich Boys Dual (04/07/2015) | 4X800 Relay | 9:11.14 - 2:11 | 2 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 1600 Meter Run | 4:42.02 | 6 | |
NSC Boys Track & Field Championships (05/15/2015) | 1600 Meter Run | 4:28.99 | 8 |
** = unattached | D = Decathlon