Peter Blameuser
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Racine Horlick Invite (09/06/2014) | 5k | 23:56.0 | 265 | |
Wauconda/Grant Tri (09/08/2014) | 3 Mile | 22:17.0 | 36 | |
Rockford East Invite (09/13/2014) | 3 Mile | 22:26.0 | 58 | |
Mundelein, Stevenson, Round Lake (09/15/2014) | 3 Mile | 19:47.0 | 66 | |
Warren Invitational (09/20/2014) | 3 Mile | 19:38.0 | 65 | |
Oak Park/River Forest Invite (09/27/2014) | 3 Mile | 23:31.0 | 147 | |
North Chicago Dual (09/29/2014) | 3 Mile | 22:06.0 | 22 | |
Harland (Antioch) Cross Country Invite (10/04/2014) | 3 Mile | 21:58.0 | 0 | |
Lakes/Vernon Hills Tri (10/06/2014) | 3 Mile | 20:46.0 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Zurich Boys Dual (04/07/2015) | 3200 Meter Run | 13:26.14 | 0 |
** = unattached | D = Decathlon