Tommy Castino
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/28/2014) | 3 Mile | 19:09.0 | 27 | |
Richmond Burton Dual (09/02/2014) | 3 Mile | 18:25.0 | 7 | |
Racine Horlick Invite (09/06/2014) | 5k | 18:41.0 | 95 | |
Wauconda/Grant Tri (09/08/2014) | 3 Mile | 18:35.0 | 5 | |
Rockford East Invite (09/13/2014) | 3 Mile | 18:59.0 | 13 | |
Mundelein, Stevenson, Round Lake (09/15/2014) | 3 Mile | 17:17.0 | 19 | |
Warren Invitational (09/20/2014) | 3 Mile | 17:03.0 | 68 | |
Oak Park/River Forest Invite (09/27/2014) | 3 Mile | 17:44.0 | 45 | |
North Chicago Dual (09/29/2014) | 3 Mile | 19:15.0 | 5 | |
Harland (Antioch) Cross Country Invite (10/04/2014) | 3 Mile | 18:17.0 | 0 | |
Lakes/Vernon Hills Tri (10/06/2014) | 3 Mile | 17:53.0 | 0 | |
Benet Invite (10/11/2014) | 3 Mile | 18:01.0 | 0 | |
North Suburban Conference - Cross Country (10/18/2014) | 3 Mile | 16:59.0 | 58 | |
IHSA 2A Regionals - Regional 2A (10/25/2014) | 3 Mile | 18:50.0 | 33 | |
IHSA 2A Sectional (11/01/2014) | 3 Mile | 17:08.0 | 104 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Indoor Invite (02/27/2015) | 1600 Meter Run | 5:22.72 | 33 | |
Buffalo Grove Scarpino Invite (03/07/2015) | 2 Mile | 11:32.54 | 0 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | 2 Mile | 11:32.40 | 0 | |
Lake Michigan Invitational (03/21/2015) | 1600 Meter Run | 5:08.02 | 44 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Zurich Boys Dual (04/07/2015) | 4X800 Relay | 9:11.14 - 2:20 | 2 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 3200 Meter Run | 11:09.57 | 11 | |
NSC Boys Track & Field Championships (05/15/2015) | 3200 Meter Run | 11:01.28 | 0 |
** = unattached | D = Decathlon