Brian Kay
Junior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (09/01/2009) | 3 Mile | 24:58.0 | 57 | |
Maine East Invite (09/12/2009) | 3 Mile | 22:29.0 | 25 | |
Vernon Hills/Grant (09/21/2009) | 3 Mile | 25:12.0 | 28 | |
Oak Park/River Forest Invite (09/26/2009) | 3 Mile | 22:27.0 | 89 | |
Harland (Antioch) Cross Country Invite (10/03/2009) | 3 Mile | 23:39.0 | 96 | |
Round Lake/Wauconda (10/05/2009) | 3 Mile | 22:45.0 | 26 | |
Benet Invte (10/10/2009) | 3 Mile | 22:48.0 | 53 | |
NSC Conference Meet (10/17/2009) | 3 Mile | 21:22.0 | 91 | |
IHSA 2A Boy's Cross Country Regionals (10/24/2009) | 3 Mile | DNF | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Michigan Invitational (03/27/2010) | 55 Meter Hurdles | 9.33 | 35 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Forest Dual (04/06/2010) | 110 Meter High Hurdles | 17.34 | 2 | |
IHSA 2A Boys Track and Field Sectionals (05/21/2010) | 110 Meter High Hurdles | 16.43 | 6 | |
IHSA 2A Boys Track and Field Sectionals (05/21/2010) | 300 Meter Hurdles | 46.51 | 20 | |
IHSA 2A Boys Track and Field Sectionals (05/21/2010) | 110 Meter High Hurdles | 17.12 | 7 |
** = unattached | D = Decathlon