Austin Wollmuth
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Horlick Invite (09/05/2009) | 5k | 29:35.0 | 150 | |
Lake Forest Dual (09/08/2009) | 3 Mile | 31:26.0 | 62 | |
Warren Invitational (09/19/2009) | 3 Mile | 24:41.0 | 223 | |
Vernon Hills/Grant (09/21/2009) | 3 Mile | 29:27.0 | 34 | |
Oak Park/River Forest Invite (09/26/2009) | 3 Mile | 24:08.0 | 68 | |
North Chicago/Waukegan (09/28/2009) | 3 Mile | 23:53.0 | 14 | |
Benet Invte (10/10/2009) | 3 Mile | 23:44.0 | 47 | |
NSC Conference Meet (10/17/2009) | 3 Mile | 22:48.0 | 214 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Forest Dual (04/06/2010) | 800 Meter Run | 2:53.44 | 0 | |
Lake Forest Dual (04/06/2010) | 1600 Meter Run | 6:40.14 | 0 | |
Grant F/S Invite (05/18/2010) | 1600 Meter Run | 5:53.14 | 7 |
** = unattached | D = Decathlon