Noor Abdellatif
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/28/2018) | 3 Mile | 22:53.0 | 6 | |
Rebel Invitational (09/01/2018) | 4k | 18:32.0 | 105 | |
Grant/Round Lake (09/04/2018) | 3 Mile | 23:39.0 | 10 | |
Peoria First to the Finish Invitational (09/08/2018) | 3 Mile | 21:23.0 | 172 | |
Grayslake Central/Wauconda (09/11/2018) | 3 Mile | 22:04.0 | 0 | |
Warren Invitational (09/15/2018) | 3 Mile | 20:44.0 | 56 | |
Harvest Fall Classic (09/22/2018) | 3 Mile | 21:56.0 | 39 | |
Lakes/North Chicago - SENIOR DAY (09/25/2018) | 3 Mile | 22:46.0 | 4 | |
Harland (Antioch) Cross Country Invite (09/29/2018) | 3 Mile | 22:38.0 | 43 | |
Grayslake North Dual (10/02/2018) | 3 Mile | 21:56.0 | 9 | |
NLCC Championship - XC (10/13/2018) | 3 Mile | 21:45.0 | 34 | |
IHSA Regional (10/20/2018) | 3 Mile | 22:03.0 | 41 | |
IHSA Sectional (10/27/2018) | 3 Mile | 21:12.0 | 84 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
GLN Field Event Relays (02/18/2019) | Pole Vault | 3.51m(11' 6") | 1 | |
GLN Field Event Relays (02/18/2019) | High Jump | 1.42m(4' 8") | 1 | |
Glenbrook North (02/21/2019) | Long Jump | 4.72m(15' 6") | 0 | |
Glenbrook North (02/21/2019) | 55 Meter Hurdles | 8.86 | 0 | |
Glenbrook North (02/21/2019) | 4X400 Relay | 4:39.54 - 1:04 | 1 | |
Glenbrook North (02/21/2019) | Pole Vault | 3.35m(11' 0") | 0 | |
NLCC Indoor Championships (Co-Ed) (03/07/2019) | 4X400 Relay | 4:29.08 - 1:05 | 4 | |
NLCC Indoor Championships (Co-Ed) (03/07/2019) | 55 Meter Hurdles | 8.9 | 1 | |
NLCC Indoor Championships (Co-Ed) (03/07/2019) | Pole Vault | 3.35m(11' 0") | 0 | |
NLCC Indoor Championships (Co-Ed) (03/07/2019) | 400 Meter Dash | 1:05.23 | 4 | |
UW Eau Claire HS Meet (03/15/2019) | 55 Meter Hurdles | 8.92 | 1 | |
UW Eau Claire HS Meet (03/15/2019) | 4X400 Relay | 4:27.52 - 1:05 | 1 | |
UW Eau Claire HS Meet (03/15/2019) | Pole Vault | 3.35m(11' 0") | 1 | |
UW Eau Claire HS Meet (03/15/2019) | 400 Meter Dash | 1:05.03 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grant/Round Lake - Girls (04/02/2019) | Pole Vault | 3.35m(11' 0") | 0 | |
Grant/Round Lake - Girls (04/02/2019) | 4X400 Relay | 4:28.74 - 1:04 | 2 | |
Grant/Round Lake - Girls (04/02/2019) | 100 Meter High Hurdles | 16.54 | 0 | |
Grant/Round Lake - Girls (04/02/2019) | 300 Meter Hurdles | 48.74 | 0 | |
Lady Bulldog Invite (04/05/2019) | 4X400 Relay | 4:22.12 - 1:03 | 2 | |
Lady Bulldog Invite (04/05/2019) | 300 Meter Hurdles | 46.62 | 1 | |
Lady Bulldog Invite (04/05/2019) | Pole Vault | 3.51m(11' 6") | 0 | |
Lady Bulldog Invite (04/05/2019) | 100 Meter High Hurdles | 16.41 | 0 | |
GLC/Wauconda - Girls (04/08/2019) | 4X100 Relay | 51.14 - 12 | 1 | |
GLC/Wauconda - Girls (04/08/2019) | Pole Vault | 3.05m(10' 0") | 0 | |
IHSA 3A TF Sectional (GIRLS) (05/09/2019) | Pole Vault | 3.43m(11' 3") | 2 | |
IHSA 3A Girls State Track Finals (05/16/2019) | Pole Vault | 3.20m(10' 6.") | 0 |
** = unattached | D = Decathlon