Andrew Johnson
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Invite (08/26/2015) | 3 Mile | 24:30.0 | 108 | |
Racine Horlick Rebel Invitational (09/05/2015) | 5k | 23:47.0 | 267 | |
Lakes/Grant Tri (09/08/2015) | 3 Mile | 23:11.0 | 68 | |
Rockford East Invite (09/12/2015) | 2 Mile | 15:09.0 | 50 | |
Round Lake/North Chicago Tri (09/15/2015) | 3 Mile | 23:20.0 | 44 | |
Warren Invitational (09/19/2015) | 3 Mile | 20:54.0 | 194 | |
Aurora Central Catholic (Charger Classic) (09/26/2015) | 3 Mile | 20:54.0 | 135 | |
Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 21:20.0 | 64 | |
Zion Benton/Stevenson Tri (10/05/2015) | 3 Mile | 21:25.0 | 62 | |
Benedictine Eagle Cross Country Invitational (10/10/2015) | 3 Mile | 20:45.0 | 100 | |
North Suburban Conference - Cross Country (10/17/2015) | 3 Mile | 20:05.0 | 105 | |
Prospect Invite (10/20/2015) | 4k | 17:12.0 | 49 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Forest Boys Dual (04/05/2016) | 1600 Meter Run | 6:57.14 | 0 | |
Lake Forest Boys Dual (04/05/2016) | 3200 Meter Run | 12:37.14 | 0 | |
North Chicago vs Antioch Dual - Boys (04/11/2016) | 1600 Meter Run | 5:55.14 | 0 | |
Leyden Invite (04/14/2016) | 3200 Meter Run | 12:16.14 | 6 | |
Streamwood Sabre Boys Invite (04/23/2016) | 3200 Meter Run | 12:26.94 | 0 | |
Grant vs Antioch Dual - Boys (04/25/2016) | 3200 Meter Run | 12:35.14 | 0 | |
Harland Frosh-Soph Boys Invite (05/04/2016) | 3200 Meter Run | 11:58.14 | 0 | |
Prairie-Lake Boys Invite (05/14/2016) | 3200 Meter Run | 11:53.84 | 0 | |
Grant F/S Boys Invite (05/16/2016) | 3200 Meter Run | 12:10.64 | 0 |
** = unattached | D = Decathlon