Joaquin Barba
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 20:22.0 | 27 | |
Rebel Invitational (09/04/2021) | 5k | 24:02.0 | 156 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 23:07.0 | 674 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 24:45.0 | 45 | |
Warren Invitational (09/18/2021) | 3 Mile | 21:54.0 | 94 | |
Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 22:26.0 | 42 | |
Harvest Fall Classic (09/25/2021) | 5k | 23:11.0 | 77 | |
Pat Harland Invite (10/02/2021) | 3 Mile | 23:22.0 | 48 | |
Round Lake Dual (10/05/2021) | 3 Mile | 24:05.0 | 26 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 22:12.0 | 71 | |
JV Throwdown (10/21/2021) | 3 Mile | 22:53.0 | 20 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | 4X800 Relay | 11:21.13 - 2:49 | 4 | |
D117 Indoor Invitational - Boys (03/18/2022) | 4X800 Relay | 10:33.78 - 2:45 | 18 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (04/05/2022) | 4X800 Relay | 10:29.34 - 2:42 | 2 | |
JV Quad (04/27/2022) | 4X800 Relay | 10:18.59 | 1 | |
JV Quad (04/27/2022) | 4X400 Relay | 4:20.27 | 4 | |
NLCC Boys Outdoor Championships (05/13/2022) | 4X800 Relay | 10:48.24 | 7 |
** = unattached | D = Decathlon