Samantha Kempf
Senior - Antioch, IL - Antioch High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | Pole Vault | 2.29m(7' 6") | 0 | |
Lakes tune up Dual (02/17/2022) | 200 Meter Dash | 33.38 | 0 | |
Lakes tune up Dual (02/17/2022) | 60 Meter Hurdles | 11.81 | 0 | |
D117 Rockin Relays (02/21/2022) | Pole Vault | 2.13m(7' 0") | 0 | |
D117 Rockin Relays (02/21/2022) | 60 Meter Dash | 9.13 | 0 | |
D117 Rockin Relays (02/21/2022) | 60 Meter Hurdles | 11.49 | 0 | |
Glenbrook Tri (02/24/2022) | 200 Meter Dash | 33.17 | 0 | |
Glenbrook Tri (02/24/2022) | 4X160 Relay | 1:39.0 - 26 | 2 | |
Glenbrook Tri (02/24/2022) | 55 Meter Hurdles | 10.52 | 0 | |
Winter Grand Prix (03/05/2022) | 60 Meter Hurdles | 11.82 | 0 | |
NLCC Indoor Championships (03/11/2022) | 60 Meter Hurdles | 11.46 | 0 | |
NLCC Indoor Championships (03/11/2022) | Pole Vault | 2.14m | 0 | |
D117 Girls March Madness (03/19/2022) | 60 Meter Hurdles | 11.2 | 0 | |
D117 Girls March Madness (03/19/2022) | Pole Vault | 2.50m | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (04/05/2022) | 4X100 Relay | 55.8 | 3 | |
Grayslake North Dual (04/11/2022) | 100 Meter High Hurdles | 18.25 | 0 | |
Grayslake North Dual (04/11/2022) | 4X100 Relay | 55.8 - 13 | 4 | |
Grayslake North Dual (04/11/2022) | Pole Vault | 2.29m(7' 6") | 0 | |
Wauconda Dual (04/25/2022) | 4X100 Relay | 57.56 | 2 | |
Wauconda Dual (04/25/2022) | 100 Meter High Hurdles | 18.34 | 0 | |
Wauconda Dual (04/25/2022) | 4X200 Relay | 2:10.0 - 33 | 3 | |
Wauconda Dual (04/25/2022) | Pole Vault | 2.44m(8' 0") | 0 | |
Steve Irwin Woodstock (04/29/2022) | 100 Meter High Hurdles | 18.38 | 0 | |
NLCC Conference (05/05/2022) | 100 Meter High Hurdles | 18.69 | 0 | |
NLCC Conference (05/05/2022) | Pole Vault | 2.44m(8' 0") | 0 |
** = unattached | D = Decathlon