Noah Krusely
Junior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 18:59.0 | 19 | |
Rebel Invitational (09/04/2021) | 5k | 23:59.0 | 152 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 22:42.0 | 633 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 22:36.0 | 37 | |
Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 22:31.0 | 43 | |
Harvest Fall Classic (09/25/2021) | 5k | 22:13.0 | 17 | |
Pat Harland Invite (10/02/2021) | 3 Mile | 23:37.0 | 52 | |
Round Lake Dual (10/05/2021) | 3 Mile | 22:59.0 | 21 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | 4X400 Relay | 4:07.0 - 1:04:00 | 3 | |
Lakes tune up Dual (02/17/2022) | 60 Meter Dash | 8.16 | 0 | |
D117 Indoor Invitational - Boys (03/18/2022) | 400 Meter Dash | 1:02.32 | 33 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake North Dual (04/11/2022) | 4X100 Relay | 46.24 | 2 | |
Stevenson Patriot Relays (04/14/2022) | 4X200 Relay | 1:42.31 | 11 | |
Stevenson Patriot Relays (04/14/2022) | 4X100 Relay | 47.64 | 8 | |
Lake County Invite (05/05/2022) | 4X200 Relay | 1:42.48 | 17 | |
Lake County Invite (05/05/2022) | 4X100 Relay | 47.18 | 17 | |
NLCC Boys Outdoor Championships (05/13/2022) | 4X100 Relay | 46.34 | 5 | |
NLCC Boys Outdoor Championships (05/13/2022) | 4X200 Relay | 1:42.82 | 7 | |
IHSA Boys Sectional (05/19/2022) | 400 Meter Dash | 1:00.12 | 24 |
** = unattached | D = Decathlon