Braxton Schieler
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/24/2022) | 3 Mile | 21:30.0 | 29 | |
Richmond Burton Dual (08/30/2022) | 5k | 22:57.0 | 11 | |
First to the Finish (09/10/2022) | 3 Mile | 20:49.0 | 447 | |
Round Lake/Lakes (09/13/2022) | 3 Mile | 21:18.0 | 22 | |
Bill Dawson Invite (09/17/2022) | 3 Mile | 20:22.0 | 100 | |
Harland Invitational (10/01/2022) | 3 Mile | 21:33.0 | 44 | |
Grant/Wauconda - SENIOR DAY (10/03/2022) | 3 Mile | 21:55.0 | 26 | |
Lakes Sunset Invite (10/07/2022) | 3 Mile | 20:08.0 | 52 | |
JV Seagle Invite (10/11/2022) | 3 Mile | 22:04.0 | 9 | |
NLCC XC Championships (10/15/2022) | 3 Mile | 20:19.0 | 36 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
NLCC Indoor Championships (03/10/2023) | 3200 Meter Run | 13:25.94 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake Central Invite (04/06/2023) | 1600 Meter Run | 5:58.61 | 13 | |
Round Lake Boy's Dual (04/24/2023) | 1600 Meter Run | 5:57.31 | 10 | |
Round Lake Boy's Dual (04/24/2023) | 4X400 Relay | 4:36.34 | 5 | |
Antioch JV Coed Quad (04/26/2023) | 3200 Meter Run | 12:47.18 | 2 | |
NLCC Boys Outdoor Championships (05/11/2023) | 3200 Meter Run | 13:01.39 | 8 |
** = unattached | D = Decathlon