Braxton Schieler
Junior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 17:32.0 | 15 | |
Rebel Invitational (09/04/2021) | 5k | 20:36.0 | 60 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 19:51.0 | 358 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 20:06.0 | 19 | |
Warren Invitational (09/18/2021) | 3 Mile | 19:09.0 | 84 | |
Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 20:04.0 | 19 | |
Harvest Fall Classic (09/25/2021) | 5k | 20:23.0 | 97 | |
Pat Harland Invite (10/02/2021) | 3 Mile | 21:05.0 | 62 | |
Round Lake Dual (10/05/2021) | 3 Mile | 22:09.0 | 18 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 19:35.0 | 23 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | 1600 Meter Run | 6:02.48 | 0 | |
D117 Rockin Relays (02/21/2022) | 1600 Meter Run | 5:57.90 | 0 | |
D117 Clash at the Coliseum (02/26/2022) | 3200 Meter Run | 12:45.27 | 0 | |
NLCC Indoor Championships (03/11/2022) | 3200 Meter Run | 12:55.48 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake North Dual (04/11/2022) | 4X400 Relay | 4:30.14 - 1:10 | 5 | |
JV Quad (04/27/2022) | 3200 Meter Run | 12:40.79 | 4 | |
NLCC Boys Outdoor Championships (05/13/2022) | 3200 Meter Run | 13:25.72 | 5 |
** = unattached | D = Decathlon