Nora Lubkeman
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 20:22.0 | 6 | |
Rebel Invitational (09/04/2021) | 5k | 25:04.0 | 90 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 23:47.0 | 309 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 25:26.0 | 21 | |
Warren Invitational (09/18/2021) | 3 Mile | 22:22.0 | 32 | |
Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 22:50.0 | 12 | |
Harvest Fall Classic (09/25/2021) | 5k | 25:34.0 | 127 | |
Pat Harland Invite (10/02/2021) | 3 Mile | 24:38.0 | 66 | |
Round Lake Dual (10/05/2021) | 3 Mile | 24:30.0 | 8 | |
Lakes Sunset Invite (10/07/2021) | 3 Mile | 23:57.0 | 0 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 24:08.0 | 43 | |
IHSA Regionals - Location TBA (10/23/2021) | 3 Mile | 22:35.0 | 60 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | 60 Meter Dash | 8.92 | 0 | |
Lakes tune up Dual (02/17/2022) | 4X160 Relay | 2:01.97 - 29 | 1 | |
Lakes tune up Dual (02/17/2022) | 200 Meter Dash | 29.99 | 0 | |
Lakes tune up Dual (02/17/2022) | Long Jump | 4.12m(13' 6.25") | 0 | |
D117 Rockin Relays (02/21/2022) | 4X200 Relay | 2:02.15 - 29 | 6 | |
D117 Rockin Relays (02/21/2022) | Long Jump | 4.14m(13' 7") | 0 | |
Glenbrook Tri (02/24/2022) | 4X160 Relay | 1:39.0 - 24 | 2 | |
Glenbrook Tri (02/24/2022) | 55 Meter Dash | 7.47 | 0 | |
Glenbrook Tri (02/24/2022) | 4X400 Relay | 5:10.0 - 1:18 | 4 | |
Glenbrook Tri (02/24/2022) | Long Jump | 4.27m(14' 0") | 0 | |
Winter Grand Prix (03/05/2022) | 60 Meter Dash | 8.78 | 0 | |
Winter Grand Prix (03/05/2022) | Long Jump | 4.42m(14' 6") | 0 | |
Winter Grand Prix (03/05/2022) | 200 Meter Dash | 30.34 | 0 | |
Winter Grand Prix (03/05/2022) | 4X200 Relay | 2:02.28 - 30 | 8 | |
NLCC Indoor Championships (03/11/2022) | Long Jump | 4.22m | 0 | |
NLCC Indoor Championships (03/11/2022) | 4X200 Relay | 2:00.26 - 30 | 4 | |
NLCC Indoor Championships (03/11/2022) | 60 Meter Dash | 8.79 | 0 | |
D117 Girls March Madness (03/19/2022) | Long Jump | 4.22m | 0 | |
D117 Girls March Madness (03/19/2022) | 60 Meter Dash | 8.75 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (04/05/2022) | 100 Meter Dash | 13.83 | 0 | |
Lakes Dual (04/05/2022) | 4X100 Relay | 54.16 | 2 | |
Lakes Dual (04/05/2022) | Long Jump | 4.05m(13' 3..5") | 0 | |
Grayslake North Dual (04/11/2022) | 200 Meter Dash | 28.97 | 0 | |
Grayslake North Dual (04/11/2022) | Long Jump | 4.34m(14' 3") | 0 | |
Grayslake North Dual (04/11/2022) | 4X100 Relay | 54.75 - 12 | 2 | |
Grayslake North Dual (04/11/2022) | 400 Meter Dash | 1:10.1 | 0 | |
Wauconda Dual (04/25/2022) | 4X100 Relay | 55.97 | 1 | |
Wauconda Dual (04/25/2022) | 100 Meter Dash | 14.18 | 0 | |
Wauconda Dual (04/25/2022) | 4X200 Relay | 2:01.75 - 27 | 1 | |
Wauconda Dual (04/25/2022) | Long Jump | 4.20m(13' 9.5") | 0 | |
Steve Irwin Woodstock (04/29/2022) | 4X100 Relay | 54.74 | 4 | |
Steve Irwin Woodstock (04/29/2022) | 100 Meter Dash | 14.18 | 0 | |
Steve Irwin Woodstock (04/29/2022) | 4X200 Relay | 1:55.0 | 2 | |
Steve Irwin Woodstock (04/29/2022) | Long Jump | 4.03m(13' 2.75") | 0 | |
NLCC Conference (05/05/2022) | 4X100 Relay | 55.77 | 4 | |
NLCC Conference (05/05/2022) | Long Jump | 4.28m(14' 0.5") | 0 | |
NLCC Conference (05/05/2022) | 100 Meter Dash | 14.12 | 0 | |
NLCC Conference (05/05/2022) | 4X200 Relay | 1:55.36 | 2 | |
IHSA Sectional (05/12/2022) | 4X200 Relay | 1:55.13 | 8 | |
IHSA Sectional (05/12/2022) | 200 Meter Dash | 28.94 | 0 | |
IHSA Sectional (05/12/2022) | 4X100 Relay | 52.75 | 8 |
** = unattached | D = Decathlon