Zamora Rodriguez-Caballero
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 23:06.0 | 15 | |
Rebel Invitational (09/04/2021) | 5k | 27:12.0 | 103 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 25:40.0 | 309 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 29:01.0 | 31 | |
Warren Invitational (09/18/2021) | 3 Mile | 25:25.0 | 110 | |
Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 25:23.0 | 23 | |
Harvest Fall Classic (09/25/2021) | 5k | 25:45.0 | 61 | |
Pat Harland Invite (10/02/2021) | 3 Mile | 25:52.0 | 55 | |
Round Lake Dual (10/05/2021) | 3 Mile | 27:43.0 | 15 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 24:47.0 | 24 | |
JV Throwdown (10/21/2021) | 3 Mile | 25:01.0 | 8 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | Long Jump | 3.89m(12' 9") | 0 | |
Lakes tune up Dual (02/17/2022) | 200 Meter Dash | 31.49 | 0 | |
Lakes tune up Dual (02/17/2022) | Pole Vault | 2.44m(8' 0") | 0 | |
Lakes tune up Dual (02/17/2022) | 60 Meter Dash | 9.24 | 0 | |
D117 Rockin Relays (02/21/2022) | Pole Vault | 2.44m(8' 0") | 0 | |
D117 Rockin Relays (02/21/2022) | 60 Meter Dash | 9.17 | 0 | |
D117 Rockin Relays (02/21/2022) | 4X200 Relay | 2:02.15 - 31 | 6 | |
D117 Rockin Relays (02/21/2022) | Long Jump | 4.09m(13' 5") | 0 | |
Glenbrook Tri (02/24/2022) | Long Jump | 3.66m(12' 0") | 0 | |
Glenbrook Tri (02/24/2022) | 4X400 Relay | 4:58.0 - 1:22 | 2 | |
Glenbrook Tri (02/24/2022) | Pole Vault | 2.44m(8' 0") | 0 | |
Glenbrook Tri (02/24/2022) | 4X160 Relay | 1:39.0 - 25 | 2 | |
Winter Grand Prix (03/05/2022) | Pole Vault | 2.74m(9' 0") | 0 | |
Winter Grand Prix (03/05/2022) | 4X200 Relay | 2:02.28 - 30 | 8 | |
NLCC Indoor Championships (03/11/2022) | Pole Vault | 2.75m | 0 | |
NLCC Indoor Championships (03/11/2022) | 4X200 Relay | 2:00.26 - 31 | 4 | |
D117 Girls March Madness (03/19/2022) | Long Jump | 4.45m | 0 | |
D117 Girls March Madness (03/19/2022) | Pole Vault | 2.65m | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (04/05/2022) | Pole Vault | 2.59m(8' 6") | 0 | |
Lakes Dual (04/05/2022) | 4X200 Relay | 2:01.27 | 1 | |
Grayslake North Dual (04/11/2022) | Long Jump | 3.92m(12' 10.5") | 0 | |
Grayslake North Dual (04/11/2022) | 100 Meter Dash | 14.47 | 0 | |
Grayslake North Dual (04/11/2022) | Pole Vault | 2.59m(8' 6") | 0 | |
Grayslake North Dual (04/11/2022) | 4X200 Relay | 2:00.0 - 31 | 2 | |
Wauconda Dual (04/25/2022) | 4X200 Relay | 2:10.0 - 34 | 3 | |
Wauconda Dual (04/25/2022) | Pole Vault | 2.44m(8' 0") | 0 | |
Wauconda Dual (04/25/2022) | 4X400 Relay | 5:28.72 | 4 | |
Wauconda Dual (04/25/2022) | Long Jump | 4.09m(13' 5") | 0 | |
Steve Irwin Woodstock (04/29/2022) | Long Jump | 4.35m(14' 3.25") | 0 | |
Steve Irwin Woodstock (04/29/2022) | Pole Vault | 0.00m(8' 9") | 0 | |
NLCC Conference (05/05/2022) | Pole Vault | 2.90m(9' 6") | 0 | |
NLCC Conference (05/05/2022) | Long Jump | 4.06m(13' 3.75") | 0 | |
NLCC Conference (05/05/2022) | 4X200 Relay | 1:55.36 | 2 | |
IHSA Sectional (05/12/2022) | Long Jump | 4.25m(13' 11.5") | 0 | |
IHSA Sectional (05/12/2022) | Pole Vault | 2.82m(9' 3") | 0 | |
IHSA Sectional (05/12/2022) | 4X200 Relay | 1:55.13 | 8 |
** = unattached | D = Decathlon