Carter Webb
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake County Invite (08/30/2023) | 3 Mile | 17:10.0 | 37 | |
UW-Parkside - Racine-Horlick Rebel Invite (09/02/2023) | 5k | 17:30.0 | 22 | |
First to the Finish (09/09/2023) | 3 Mile | 16:13.0 | 73 | |
Lakes/Round Lake (09/12/2023) | 3 Mile | 17:49.0 | 3 | |
Bill Dawson Invite (09/16/2023) | 3 Mile | 16:07.0 | 25 | |
Grant/Wauconda (09/19/2023) | 3 Mile | 17:50.0 | 6 | |
Harland Invitational (09/30/2023) | 3 Mile | 17:31.0 | 16 | |
North Chicago/Grayslake Central Tri (10/02/2023) | 2.85 Miles | 16:25.0 | 5 | |
Lakes Sunset Invite (10/06/2023) | 3 Mile | 16:10.0 | 29 | |
NLCC XC Championships (10/14/2023) | 3 Mile | 17:01.0 | 13 | |
IHSA Regional (10/21/2023) | 3 Mile | 16:36.0 | 22 | |
IHSA Sectional (10/28/2023) | 3 Mile | 17:01.0 | 45 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
JV Quad (03/01/2024) | Pole Vault | 2.59m | 10 | |
JV Quad (03/01/2024) | 800 Meter Run | 2:13.50 | 10 | |
Sequoit Showdown - Boys (03/08/2024) | 4X800 Relay | 8:48.73 - 2:11 | 2 | |
NLCC Indoor Championships (03/15/2024) | 4X800 Relay | 8:48.22 - 2:10 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake Central Invite - Boys (04/05/2024) | 4X800 Relay | 8:47.13 - 2:10 | 2 | |
Grayslake Central Invite - Boys (04/05/2024) | 800 Meter Run | 2:14.84 | 9 | |
Grayslake Central Boys Dual (04/08/2024) | 400 Meter Dash | 57.93 | 12 | |
Wauconda Dual - Boys (04/15/2024) | 4X400 Relay | 3:50.14 - 58 | 2 | |
Wauconda Dual - Boys (04/15/2024) | 400 Meter Dash | 58.22 | 0 | |
Lake Zurich Invite (04/19/2024) | 4X800 Relay | 8:59.71 - 2:15 | 6 | |
Lake Zurich Invite (04/19/2024) | 800 Meter Run | 2:18.51 | 20 |
** = unattached | D = Decathlon