Tyler Wolfe
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad - CANCELLED (08/23/2023) | 1600 Meter Run | 18:07.0 | 73 | |
Lake County Invite (08/30/2023) | 3 Mile | 18:07.0 | 73 | |
UW-Parkside - Racine-Horlick Rebel Invite (09/02/2023) | 5k | 19:02.0 | 58 | |
First to the Finish (09/09/2023) | 3 Mile | 17:18.0 | 199 | |
Lakes/Round Lake (09/12/2023) | 3 Mile | 19:29.0 | 13 | |
Bill Dawson Invite (09/16/2023) | 3 Mile | 17:06.0 | 61 | |
Grant/Wauconda (09/19/2023) | 3 Mile | 18:44.0 | 14 | |
Harland Invitational (09/30/2023) | 3 Mile | 18:24.0 | 33 | |
North Chicago/Grayslake Central Tri (10/02/2023) | 2.85 Miles | 17:42.0 | 17 | |
Lakes Sunset Invite (10/06/2023) | 3 Mile | 16:50.0 | 11 | |
NLCC XC Championships (10/14/2023) | 3 Mile | 17:35.0 | 24 | |
IHSA Regional (10/21/2023) | 3 Mile | 17:34.0 | 36 | |
IHSA Sectional (10/28/2023) | 3 Mile | 17:44.0 | 91 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (02/15/2024) | 800 Meter Run | 2:12.90 | 4 | |
Lakes Dual (02/15/2024) | 4X400 Relay | 3:50.13 | 1 | |
Lakes Invite - Boys (02/24/2024) | 4X400 Relay | 3:53.20 - 57 | 20 | |
Lakes Invite - Boys (02/24/2024) | 800 Meter Run | 2:06.74 | 24 | |
JV Quad (03/01/2024) | 4X400 Relay | 3:43.36 | 1 | |
JV Quad (03/01/2024) | 400 Meter Dash | 54.88 | 4 | |
Sequoit Showdown - Boys (03/08/2024) | 800 Meter Run | 2:08.79 | 2 | |
Sequoit Showdown - Boys (03/08/2024) | 4X400 Relay | 3:42.83 - 56 | 3 | |
NLCC Indoor Championships (03/15/2024) | 800 Meter Run | 2:07.14 | 4 | |
NLCC Indoor Championships (03/15/2024) | 4X400 Relay | 3:41.22 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake Central Invite - Boys (04/05/2024) | 800 Meter Run | 2:06.32 | 5 | |
Grayslake Central Invite - Boys (04/05/2024) | 4X400 Relay | 3:42.06 - 53 | 4 | |
Grayslake Central Boys Dual (04/08/2024) | 400 Meter Dash | 54.10 | 4 | |
Stevenson Relays - Boys (04/11/2024) | 4X800 Relay | 8:26.76 - 2:03 | 3 | |
Stevenson Relays - Boys (04/11/2024) | 4X400 Relay | 3:33.54 - 52 | 3 | |
Wauconda Dual - Boys (04/15/2024) | 400 Meter Dash | 53.85 | 0 | |
Wauconda Dual - Boys (04/15/2024) | 4X400 Relay | 3:43.34 - 55 | 1 | |
Palatine Distance Night (04/20/2024) | 800 Meter Run | 2:01.93 | 12 |
** = unattached | D = Decathlon