Tyler Wolfe
Junior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/24/2022) | 3 Mile | 19:53.0 | 17 | |
Richmond Burton Dual (08/30/2022) | 5k | 21:16.0 | 4 | |
Racine-Horlick Invite (09/03/2022) | 5k | 18:59.0 | 44 | |
First to the Finish (09/10/2022) | 3 Mile | 17:59.0 | 194 | |
Round Lake/Lakes (09/13/2022) | 3 Mile | 20:17.0 | 17 | |
Bill Dawson Invite (09/17/2022) | 3 Mile | 18:06.0 | 68 | |
Harland Invitational (10/01/2022) | 3 Mile | 18:32.0 | 23 | |
Lakes Sunset Invite (10/07/2022) | 3 Mile | 17:15.0 | 63 | |
NLCC XC Championships (10/15/2022) | 3 Mile | 17:31.0 | 25 | |
IHSA Regional (10/22/2022) | 3 Mile | 17:50.0 | 41 | |
IHSA Sectional (10/29/2022) | 3 Mile | 17:21.0 | 66 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Clash @ the Coliseum - Boys only (02/25/2023) | 4X400 Relay | 3:46.89 - 55:00 | 20 | |
Clash @ the Coliseum - Boys only (02/25/2023) | 4X800 Relay | 8:42.03 - 2:05 | 8 | |
NLCC Indoor Championships (03/10/2023) | 800 Meter Run | 2:09.22 | 4 | |
NLCC Indoor Championships (03/10/2023) | 4X400 Relay | 3:45.08 - 55 | 3 | |
NLCC Indoor Championships (03/10/2023) | 4X800 Relay | 8:49.24 - 2:07 | 3 | |
Boys Last Chance (03/17/2023) | 800 Meter Run | 2:03.47 | 4 | |
Boys Last Chance (03/17/2023) | 4X400 Relay | 3:41.95 - 54 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake Central Invite (04/06/2023) | 4X800 Relay | 8:47.74 - 2:02 | 3 | |
Grayslake Central Invite (04/06/2023) | 800 Meter Run | 2:07.84 | 5 | |
Grayslake Central Invite (04/06/2023) | 4X400 Relay | 3:39.87 - 53 | 1 | |
Stevenson Relays (04/13/2023) | 4X400 Relay | 3:28.62 - 51 | 4 | |
Stevenson Relays (04/13/2023) | 4X800 Relay | 8:25.19 - 2:03 | 2 | |
Round Lake Boy's Dual (04/24/2023) | 400 Meter Dash | 53.17 | 2 | |
Round Lake Boy's Dual (04/24/2023) | 4X400 Relay | 3:41.14 | 1 | |
Crystal Lake Central Invite (04/28/2023) | 800 Meter Run | 2:02.85 | 3 | |
Crystal Lake Central Invite (04/28/2023) | 4X400 Relay | 3:29.80 - 51 | 3 | |
Lake County Invite (05/04/2023) | 4X400 Relay | 3:29.23 - 51 | 7 | |
Lake County Invite (05/04/2023) | 4X800 Relay | 8:24.10 - 2:00 | 3 | |
NLCC Boys Outdoor Championships (05/11/2023) | 4X400 Relay | 3:24.92 - 51 | 1 | |
NLCC Boys Outdoor Championships (05/11/2023) | 800 Meter Run | 2:01.03 | 3 | |
IHSA Boys Sectional (05/17/2023) | 4X400 Relay | 3:27.49 - 51 | 5 | |
IHSA Boys Sectional (05/17/2023) | 800 Meter Run | 1:59.49 | 5 |
** = unattached | D = Decathlon