Antonio Rodriguez-Caballero
Senior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad - CANCELLED (08/23/2023) | 1600 Meter Run | 22:03.0 | 127 | |
Lake County Invite (08/30/2023) | 3 Mile | 22:03.0 | 128 | |
Lakes/Round Lake (09/12/2023) | 3 Mile | 23:03.0 | 39 | |
Bill Dawson Invite (09/16/2023) | 3 Mile | 21:40.0 | 107 | |
Grant/Wauconda (09/19/2023) | 3 Mile | 22:57.0 | 53 | |
Harland Invitational (09/30/2023) | 3 Mile | 23:05.0 | 33 | |
North Chicago/Grayslake Central Tri (10/02/2023) | 2.85 Miles | 20:24.0 | 47 | |
Lakes Sunset Invite (10/06/2023) | 3 Mile | 20:19.0 | 85 | |
JV Seagle Invite (10/09/2023) | 3 Mile | 23:16.0 | 25 | |
NLCC XC Championships (10/14/2023) | 3 Mile | 21:45.0 | 65 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (02/15/2024) | High Jump | 1.58m | 1 | |
Lakes Dual (02/15/2024) | Pole Vault | 3.05m | 2 | |
Lakes Dual (02/15/2024) | 60 Meter Hurdles | 10.46 | 3 | |
JV Quad (02/23/2024) | 60 Meter Hurdles | 10.10 | 5 | |
Lakes Invite - Boys (02/24/2024) | High Jump | 1.65m | 22 | |
Lakes Invite - Boys (02/24/2024) | Pole Vault | 3.05m | 20 | |
JV Quad (03/01/2024) | High Jump | 1.78m | 2 | |
JV Quad (03/01/2024) | 400 Meter Dash | 1:02.35 | 15 | |
JV Quad (03/01/2024) | Pole Vault | 3.20m | 4 | |
JV Quad (03/01/2024) | 60 Meter Hurdles | 10.10 | 3 | |
Sequoit Showdown - Boys (03/08/2024) | High Jump | 1.72m | 8 | |
Sequoit Showdown - Boys (03/08/2024) | Pole Vault | 3.04m | 9 | |
Sequoit Showdown - Boys (03/08/2024) | 60 Meter Hurdles | 9.73 | 11 | |
NLCC Indoor Championships (03/15/2024) | 60 Meter Hurdles | 9.79 | 6 | |
NLCC Indoor Championships (03/15/2024) | High Jump | 1.67m | 8 | |
NLCC Indoor Championships (03/15/2024) | Pole Vault | 3.35m | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grayslake Central Invite - Boys (04/05/2024) | Pole Vault | 3.18m | 4 | |
Grayslake Central Invite - Boys (04/05/2024) | 300 Meter Hurdles | 50.80 | 13 | |
Grayslake Central Invite - Boys (04/05/2024) | High Jump | 1.77m | 2 | |
Grayslake Central Invite - Boys (04/05/2024) | 110 Meter High Hurdles | 19.08 | 10 | |
Grayslake Central Boys Dual (04/08/2024) | High Jump | 1.72m | 3 | |
Grayslake Central Boys Dual (04/08/2024) | 110 Meter High Hurdles | 19.01 | 6 | |
Grayslake Central Boys Dual (04/08/2024) | Pole Vault | 3.50m | 3 | |
Grayslake Central Boys Dual (04/08/2024) | 300 Meter Hurdles | 49.62 | 7 | |
Stevenson Relays - Boys (04/11/2024) | 4X110 Shuttle Hurdle Relay | 1:09.08 | 6 | |
Stevenson Relays - Boys (04/11/2024) | Pole Vault | 3.05m | 5 | |
Wauconda Dual - Boys (04/15/2024) | Pole Vault | 3.05m(11' 0") | 0 | |
Wauconda Dual - Boys (04/15/2024) | 300 Meter Hurdles | 49.15 | 0 | |
Wauconda Dual - Boys (04/15/2024) | High Jump | 1.73m(5' 8") | 0 | |
Wauconda Dual - Boys (04/15/2024) | 110 Meter High Hurdles | 17.87 | 0 | |
Lake Zurich Invite (04/19/2024) | High Jump | 1.80m(5' 10.75") | 4 | |
Lake Zurich Invite (04/19/2024) | Pole Vault | 3.26m(10' 8.25") | 5 | |
Lake Zurich Invite (04/19/2024) | 110 Meter High Hurdles | 17.50 | 9 | |
Jv Co-ed Quad (04/24/2024) | 110 Meter High Hurdles | 16.98 | 1 | |
Jv Co-ed Quad (04/24/2024) | 300 Meter Hurdles | 46.41 | 1 | |
Jv Co-ed Quad (04/24/2024) | Pole Vault | 3.03m | 3 |
** = unattached | D = Decathlon