Angela Ortiz
Freshmen - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 22:52.0 | 14 | |
Rebel Invitational (09/04/2021) | 4k | 18:42.0 | 35 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 23:59. | 323 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 24:17.0 | 17 | |
Warren Invitational (09/18/2021) | 3 Mile | 22:21.0 | 31 | |
Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 22:52.0 | 13 | |
Harvest Fall Classic (09/25/2021) | 5k | 24:44.0 | 113 | |
Pat Harland Invite (10/02/2021) | 3 Mile | 22:58.0 | 45 | |
Round Lake Dual (10/05/2021) | 3 Mile | 23:19.0 | 4 | |
Lakes Sunset Invite (10/07/2021) | 3 Mile | 22:21.0 | 0 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 21:39.0 | 27 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | 4X400 Relay | 5:07.10 - 1:16 | 3 | |
Lakes tune up Dual (02/17/2022) | 4X800 Relay | 11:33.98 | 1 | |
D117 Rockin Relays (02/21/2022) | 4X800 Relay | 11:46.51 | 8 | |
Glenbrook Tri (02/24/2022) | 4X400 Relay | 5:10.0 - 1:21 | 4 | |
Glenbrook Tri (02/24/2022) | 4X800 Relay | 12:02.0 - 3:03 | 2 | |
Winter Grand Prix (03/05/2022) | 1600 Meter Run | 6:12.31 | 0 | |
NLCC Indoor Championships (03/11/2022) | 1600 Meter Run | 6:01.62 | 0 | |
D117 Girls March Madness (03/19/2022) | 1600 Meter Run | 5:54.51 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (04/05/2022) | 800 Meter Run | 2:40.1 | 0 | |
Lakes Dual (04/05/2022) | 4X400 Relay | 5:10.21 | 5 | |
Grayslake North Dual (04/11/2022) | 4X400 Relay | 4:48.1 - 1:11 | 3 | |
Grayslake North Dual (04/11/2022) | 800 Meter Run | 2:43.0 | 0 | |
Grayslake North Dual (04/11/2022) | 4X800 Relay | 10:40.0 - 2:43 | 1 | |
Wauconda Dual (04/25/2022) | 4X400 Relay | 4:57.83 | 3 | |
Wauconda Dual (04/25/2022) | 800 Meter Run | 2:46.44 | 0 | |
Wauconda Dual (04/25/2022) | 4X800 Relay | 11:15.62 | 1 | |
Steve Irwin Woodstock (04/29/2022) | 4X400 Relay | 4:39.4 | 4 | |
Steve Irwin Woodstock (04/29/2022) | 3200 Meter Run | 12:34.87 | 0 | |
NLCC Conference (05/05/2022) | 4X400 Relay | 4:28.39 | 4 | |
NLCC Conference (05/05/2022) | 4X800 Relay | 10:20.4 | 3 | |
NLCC Conference (05/05/2022) | 1600 Meter Run | 5:50.96 | 0 | |
IHSA Sectional (05/12/2022) | 4X400 Relay | 4:33.99 | 7 | |
IHSA Sectional (05/12/2022) | 1600 Meter Run | 5:50.90 | 0 |
** = unattached | D = Decathlon