Angela Ortiz
Freshmen - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/24/2022) | 3 Mile | 22:52.0 | 9 | |
Richmond Burton Dual (08/30/2022) | 5k | 25:10.0 | 4 | |
Racine-Horlick Invite (09/03/2022) | 5k | 23:07.0 | 34 | |
First to the Finish (09/10/2022) | 3 Mile | 21:08.0 | 124 | |
Round Lake/Lakes (09/13/2022) | 3 Mile | 21:40.0 | 2 | |
Bill Dawson Invite (09/17/2022) | 3 Mile | 20:33.0 | 44 | |
Harland Invitational (10/01/2022) | 3 Mile | 21:11.0 | 11 | |
Grant/Wauconda - SENIOR DAY (10/03/2022) | 3 Mile | 21:32.0 | 4 | |
Lakes Sunset Invite (10/07/2022) | 3 Mile | 19:32.0 | 30 | |
NLCC XC Championships (10/15/2022) | 3 Mile | 20:16.0 | 20 | |
IHSA Regional (10/22/2022) | 3 Mile | 19:55.0 | 24 | |
IHSA Sectional (10/29/2022) | 3 Mile | 19:38.0 | 40 | |
IHSA State Championships (11/05/2022) | 3 Mile | 21:04.0 | 181 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Quad (02/24/2023) | 1600 Meter Run | 5:56.60 | 0 | |
Winter Grand Prix - Girls only (03/04/2023) | 3200 Meter Run | 12:39.40 | 0 | |
NLCC Indoor Championships (03/10/2023) | 400 Meter Dash | 1:09.24 | 0 | |
NLCC Indoor Championships (03/10/2023) | 3200 Meter Run | 12:42.70 | 0 | |
Girls Last Chance (03/18/2023) | 1600 Meter Run | 5:46.31 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grant Lady Bulldog (04/06/2023) | 3200 Meter Run | 12:39.26 | 0 | |
Grant Lady Bulldog (04/06/2023) | 1600 Meter Run | 5:59.9 | 0 | |
Girls Grant Dual (04/10/2023) | 800 Meter Run | 2:34.8 | 0 | |
Girls Grant Dual (04/10/2023) | 4X400 Relay | 4:30.0 | 1 | |
Lemont Invitational (04/13/2023) | 1600 Meter Run | 5:41.66 | 0 | |
Girls North Chicago Dual (04/19/2023) | 800 Meter Run | 2:47.0 | 0 | |
D117 Invite (04/21/2023) | 1600 Meter Run | 5:46.39 | 0 | |
D117 Invite (04/21/2023) | 4X800 Relay | 10:15.06 | 1 | |
Girls Round Lake Dual (04/24/2023) | 4X400 Relay | 4:30.67 | 1 | |
Girls Round Lake Dual (04/24/2023) | 800 Meter Run | 2:32.5 | 0 | |
Woodstock Invite (04/28/2023) | 1600 Meter Run | 5:48.0 | 0 | |
NLCC Girls Conference (05/03/2023) | 800 Meter Run | 2:34.46 | 0 | |
NLCC Girls Conference (05/03/2023) | 4X800 Relay | 10:05.24 | 1 | |
IHSA 3A Girls Sectional Palatine (05/11/2023) | 800 Meter Run | 2:34.59 | 0 | |
IHSA 3A Girls Sectional Palatine (05/11/2023) | 4X800 Relay | 10:00.22 | 3 |
** = unattached | D = Decathlon