Annalise Lowrance
Freshmen - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 20:28.0 | 7 | |
Rebel Invitational (09/04/2021) | 4k | 18:40.0 | 34 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 23:39.0 | 302 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 24:15.0 | 16 | |
Warren Invitational (09/18/2021) | 3 Mile | 22:17.0 | 29 | |
Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 22:49.0 | 11 | |
Harvest Fall Classic (09/25/2021) | 5k | 24:33.0 | 105 | |
Pat Harland Invite (10/02/2021) | 3 Mile | 24:00.0 | 63 | |
Round Lake Dual (10/05/2021) | 3 Mile | 23:58.0 | 5 | |
Lakes Sunset Invite (10/07/2021) | 3 Mile | 22:55.0 | 0 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 22:51.0 | 37 | |
IHSA Regionals - Location TBA (10/23/2021) | 3 Mile | 21:56.0 | 53 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | 800 Meter Run | 2:51.4 | 0 | |
Lakes tune up Dual (02/17/2022) | 4X400 Relay | 5:07.10 - 1:15 | 3 | |
D117 Rockin Relays (02/21/2022) | 4X800 Relay | 11:46.51 | 8 | |
Glenbrook Tri (02/24/2022) | 4X400 Relay | 5:10.0 - 1:16 | 4 | |
Glenbrook Tri (02/24/2022) | 4X800 Relay | 12:02.0 - 2:52 | 2 | |
Winter Grand Prix (03/05/2022) | 800 Meter Run | 2:42.50 | 0 | |
Winter Grand Prix (03/05/2022) | 4X400 Relay | 4:45.41 - 1:16 | 10 | |
NLCC Indoor Championships (03/11/2022) | 400 Meter Dash | 1:11.62 | 0 | |
NLCC Indoor Championships (03/11/2022) | 4X800 Relay | 10:42.14 - 2:50 | 2 | |
D117 Girls March Madness (03/19/2022) | 4X800 Relay | 11:06.50 - 2:47 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (04/05/2022) | 400 Meter Dash | 1:10.0 | 0 | |
Lakes Dual (04/05/2022) | 4X400 Relay | 4:49.01 | 3 | |
Grayslake North Dual (04/11/2022) | 4X800 Relay | 11:52.0 - 2:45 | 3 | |
Grayslake North Dual (04/11/2022) | 4X400 Relay | 4:48.1 - 1:11 | 3 | |
Wauconda Dual (04/25/2022) | 400 Meter Dash | 1:12.46 | 0 | |
Wauconda Dual (04/25/2022) | 4X800 Relay | 11:15.62 | 1 | |
Wauconda Dual (04/25/2022) | 4X400 Relay | 4:57.83 | 3 | |
Steve Irwin Woodstock (04/29/2022) | 800 Meter Run | 2:45.81(81' 0") | 0 | |
Steve Irwin Woodstock (04/29/2022) | 4X400 Relay | 4:39.4 | 4 | |
NLCC Conference (05/05/2022) | 800 Meter Run | 2:43.08 | 0 | |
NLCC Conference (05/05/2022) | 400 Meter Dash | 1:13.45 | 0 | |
IHSA Sectional (05/12/2022) | 800 Meter Run | 2:43.64 | 0 |
** = unattached | D = Decathlon