Annalise Lowrance
Freshmen - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/24/2022) | 3 Mile | 23:38.0 | 12 | |
Richmond Burton Dual (08/30/2022) | 5k | 26:36.0 | 8 | |
Racine-Horlick Invite (09/03/2022) | 5k | 23:12.0 | 37 | |
Round Lake/Lakes (09/13/2022) | 3 Mile | 23:08.0 | 7 | |
Bill Dawson Invite (09/17/2022) | 3 Mile | 21:40.0 | 69 | |
Harland Invitational (10/01/2022) | 3 Mile | 23:07.0 | 31 | |
Grant/Wauconda - SENIOR DAY (10/03/2022) | 3 Mile | 23:12.0 | 11 | |
Lakes Sunset Invite (10/07/2022) | 3 Mile | 21:08.0 | 76 | |
NLCC XC Championships (10/15/2022) | 3 Mile | 21:39.0 | 32 | |
IHSA Regional (10/22/2022) | 3 Mile | 21:35.0 | 47 | |
IHSA Sectional (10/29/2022) | 3 Mile | 20:58.0 | 65 | |
IHSA State Championships (11/05/2022) | 3 Mile | 22:32.0 | 219 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Quad (02/24/2023) | 4X800 Relay | 11:35.98 - 2:43 | 4 | |
Winter Grand Prix - Girls only (03/04/2023) | 4X400 Relay | 4:31.02 - 1:10 | 12 | |
Winter Grand Prix - Girls only (03/04/2023) | 4X800 Relay | 11:37.82 - 2:47 | 19 | |
NLCC Indoor Championships (03/10/2023) | 4X400 Relay | 4:30.49 - 1:10 | 4 | |
NLCC Indoor Championships (03/10/2023) | 4X800 Relay | 11:36.81 - 2:46 | 5 | |
Girls Last Chance (03/18/2023) | 4X800 Relay | 11:12.55 | 8 | |
Girls Last Chance (03/18/2023) | 4X400 Relay | 4:30.49 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grant Lady Bulldog (04/06/2023) | 4X800 Relay | 11:47.48 | 3 | |
Grant Lady Bulldog (04/06/2023) | 4X400 Relay | 4:54.15 | 6 | |
Girls Grant Dual (04/10/2023) | 4X400 Relay | 4:30.0 | 1 | |
Girls Grant Dual (04/10/2023) | 800 Meter Run | 2:35.9 | 0 | |
Lemont Invitational (04/13/2023) | 800 Meter Run | 2:47.74 | 0 | |
Lemont Invitational (04/13/2023) | 4X100 Relay | 11:45.63 | 4 | |
Girls North Chicago Dual (04/19/2023) | 400 Meter Dash | 1:12.0 | 0 | |
D117 Invite (04/21/2023) | 4X800 Relay | 10:15.06 | 1 | |
D117 Invite (04/21/2023) | 400 Meter Dash | 1:12.78 | 0 | |
Girls Round Lake Dual (04/24/2023) | 400 Meter Dash | 1:07.33 | 0 | |
Girls Round Lake Dual (04/24/2023) | 4X400 Relay | 4:30.67 | 1 | |
Woodstock Invite (04/28/2023) | 400 Meter Dash | 1:07.04 | 0 | |
Woodstock Invite (04/28/2023) | 4X400 Relay | 4:24.42 | 2 | |
NLCC Girls Conference (05/03/2023) | 400 Meter Dash | 1:08.75 | 0 | |
NLCC Girls Conference (05/03/2023) | 4X800 Relay | 10:05.24 | 1 | |
IHSA 3A Girls Sectional Palatine (05/11/2023) | 4X800 Relay | 10:00.22 | 3 |
** = unattached | D = Decathlon