Alex Besson
Freshmen - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/28/2014) | 3 Mile | 21:27.0 | 67 | |
Richmond Burton Dual (09/02/2014) | 3 Mile | 23:50.0 | 24 | |
Racine Horlick Invite (09/06/2014) | 4k | 16:35.0 | 45 | |
Wauconda/Grant Tri (09/08/2014) | 3 Mile | 21:27.0 | 26 | |
Rockford East Invite (09/13/2014) | 4k | 17:30.0 | 27 | |
Mundelein, Stevenson, Round Lake (09/15/2014) | 3 Mile | 19:29.0 | 62 | |
Warren Invitational (09/20/2014) | 3 Mile | 18:21.0 | 85 | |
Oak Park/River Forest Invite (09/27/2014) | 3 Mile | 18:48.0 | 12 | |
North Chicago Dual (09/29/2014) | 3 Mile | 20:27.0 | 10 | |
Harland (Antioch) Cross Country Invite (10/04/2014) | 3 Mile | 19:32.0 | 0 | |
Benet Invite (10/11/2014) | 3 Mile | 18:39.0 | 0 | |
North Suburban Conference - Cross Country (10/18/2014) | 3 Mile | 17:53.0 | 26 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Buffalo Grove Boys Indoor Invite (03/07/2015) | 2 Mile | 12:33.44 | 0 | |
Buffalo Grove Scarpino Invite (03/07/2015) | 2 Mile | 12:33.44 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lake Zurich Boys Dual (04/07/2015) | 3200 Meter Run | 11:48.14 | 0 | |
Niles West Gans-Zeedyk Invite (04/11/2015) | 3200 Meter Run | 11:28.30 | 0 | |
Grant F/S Invite (05/18/2015) | 3200 Meter Run | 12:18.34 | 6 |
** = unattached | D = Decathlon