Kevin Vettese
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/28/2014) | 3 Mile | 20:18.0 | 47 | |
Racine Horlick Invite (09/06/2014) | 5k | 20:39.0 | 82 | |
Wauconda/Grant Tri (09/08/2014) | 3 Mile | 20:36.0 | 21 | |
Rockford East Invite (09/13/2014) | 4k | 16:11.0 | 10 | |
Mundelein, Stevenson, Round Lake (09/15/2014) | 3 Mile | 18:54.0 | 54 | |
Warren Invitational (09/20/2014) | 3 Mile | 17:57.0 | 63 | |
Oak Park/River Forest Invite (09/27/2014) | 3 Mile | 18:46.0 | 31 | |
North Chicago Dual (09/29/2014) | 3 Mile | 20:11.0 | 9 | |
Lakes/Vernon Hills Tri (10/06/2014) | 3 Mile | 18:43.0 | 0 | |
Benet Invite (10/11/2014) | 3 Mile | 17:51.0 | 0 | |
North Suburban Conference - Cross Country (10/18/2014) | 3 Mile | 17:22.0 | 63 | |
IHSA 2A Regionals - Regional 2A (10/25/2014) | 3 Mile | 18:40.0 | 30 | |
IHSA 2A Sectional (11/01/2014) | 3 Mile | 17:08.0 | 103 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Indoor Invite (02/27/2015) | 3200 Meter Run | 11:28.88 | 25 | |
Buffalo Grove Boys Indoor Invite (03/07/2015) | Mile Run | 5:07.84 | 0 | |
Buffalo Grove Scarpino Invite (03/07/2015) | Mile Run | 5:07.98 | 0 | |
Lake Michigan Invitational (03/21/2015) | 3200 Meter Run | 11:16.07 | 40 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Niles West Gans-Zeedyk Invite (04/11/2015) | 3200 Meter Run | 11:10.14 | 0 | |
Grant F/S Invite (05/18/2015) | 1600 Meter Run | 5:05.24 | 2 |
** = unattached | D = Decathlon