Chloe Hampson
Freshmen - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/28/2018) | 3 Mile | DNF | 0 | |
Rebel Invitational (09/01/2018) | 4k | 20:06.0 | 177 | |
Grant/Round Lake (09/04/2018) | 3 Mile | 27:17.0 | 16 | |
Grayslake Central/Wauconda (09/11/2018) | 3 Mile | 25:19.0 | 0 | |
Warren Invitational (09/15/2018) | 3 Mile | 23:54.0 | 117 | |
Harvest Fall Classic (09/22/2018) | 3 Mile | 24:37.0 | 30 | |
Lakes/North Chicago - SENIOR DAY (09/25/2018) | 3 Mile | 25:26.0 | 13 | |
Harland (Antioch) Cross Country Invite (09/29/2018) | 3 Mile | 24:42.0 | 52 | |
Grayslake North Dual (10/02/2018) | 3 Mile | 23:43.0 | 18 | |
NLCC Championship - XC (10/13/2018) | 3 Mile | 23:13.0 | 17 | |
IHSA Sectional (10/27/2018) | 3 Mile | 23:22.0 | 116 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbrook North (02/21/2019) | 4X800 Relay | 12:31.14 - 3:10 | 1 | |
Glenbrook North (02/21/2019) | 800 Meter Run | 3:14.44 | 0 | |
Rolling Meadows (03/01/2019) | 4X800 Relay | 12:36.4 | 4 | |
Rolling Meadows (03/01/2019) | 4X400 Relay | 5:20.0 - 1:19 | 4 | |
NLCC Indoor Championships (Co-Ed) (03/07/2019) | 4X800 Relay | 12:28.5 - 3:06 | 6 | |
UW Eau Claire HS Meet (03/15/2019) | 4X800 Relay | 12:09.69 - 3:08 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grant/Round Lake - Girls (04/02/2019) | 1600 Meter Run | 6:57.04 | 0 | |
Grant/Round Lake - Girls (04/02/2019) | 4X800 Relay | 12:26.94 - 3:17 | 1 | |
Lady Bulldog Invite (04/05/2019) | 1600 Meter Run | 7:04.18 | 0 | |
Lady Bulldog Invite (04/05/2019) | 4X800 Relay | 12:29.96 - 3:06 | 5 | |
GLC/Wauconda - Girls (04/08/2019) | 4X400 Relay | 12:13.14 - 2:58 | 3 | |
GLC/Wauconda - Girls (04/08/2019) | 4X400 Relay | 5:11.14 - 1:20 | 5 | |
D117 Invitational (GIRLS) (04/18/2019) | 4X800 Relay | 12:11.19 - 3:07 | 7 | |
GLN Dual- Girls (04/23/2019) | 4X800 Relay | 12:43.44 | 3 | |
Woodstock Invite (04/26/2019) | 1600 Meter Run | 6:57.67 | 0 | |
NLCC Outdoor Championships (GIRLS) (05/02/2019) | 1600 Meter Run | 6:56.52 | 0 | |
F/S Lady Bulldog/ Sequoit Invite Invite (GIRLS) (05/06/2019) | 4X800 Relay | 11:58.0 | 3 | |
F/S Lady Bulldog/ Sequoit Invite Invite (GIRLS) (05/06/2019) | 1600 Meter Run | 6:54.4 | 0 | |
IHSA 3A TF Sectional (GIRLS) (05/09/2019) | 1600 Meter Run | 6:46.58 | 0 |
** = unattached | D = Decathlon