Ryan Johnson
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/28/2018) | 3 Mile | 19:28.0 | 11 | |
Rebel Invitational (09/01/2018) | 5k | 19:36.0 | 143 | |
Grant/Round Lake (09/04/2018) | 3 Mile | 20:45.0 | 23 | |
Peoria First to the Finish Invitational (09/08/2018) | 3 Mile | 18:12.0 | 267 | |
Grayslake Central/Wauconda (09/11/2018) | 3 Mile | 18:56.0 | 0 | |
Warren Invitational (09/15/2018) | 3 Mile | 19:28.0 | 91 | |
Harvest Fall Classic (09/22/2018) | 3 Mile | 19:06.0 | 12 | |
Lakes/North Chicago - SENIOR DAY (09/25/2018) | 3 Mile | 20:07.0 | 13 | |
Harland (Antioch) Cross Country Invite (09/29/2018) | 3 Mile | 19:03.0 | 26 | |
Grayslake North Dual (10/02/2018) | 3 Mile | 18:47.0 | 16 | |
NLCC Championship - XC (10/13/2018) | 3 Mile | 18:28.0 | 7 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Indoor Invite (Boys) (02/22/2019) | 3200 Meter Run | 11:45.03 | 17 | |
Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 1600 Meter Run | 5:31.64 | 9 | |
NLCC Indoor Championships (Co-Ed) (03/07/2019) | 3200 Meter Run | 11:21.06 | 10 | |
Lake Michigan Invite (03/16/2019) | 3200 Meter Run | 11:16.15 | 30 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Grant/Round Lake - Boys (04/02/2019) | 800 Meter Run | 2:35.54 | 0 | |
Libertyville F/S Invite (04/03/2019) | 4X1600 Relay | 21:48.04 - 5:26 | 6 | |
Libertyville F/S Invite (04/03/2019) | 4X800 Relay | 9:51.14 - 2:29 | 4 | |
Niles West Gans-Zeedyk Invite (04/06/2019) | 3200 Meter Run | 10:57.03 | 4 | |
Wauconda/Grayslake Central - Boys (04/08/2019) | 4X800 Relay | 9:46.94 - 2:32 | 3 | |
Leyden Invite (04/11/2019) | 1600 Meter Run | 5:25.19 | 7 | |
Leyden Invite (04/11/2019) | 3200 Meter Run | 11:29.92 | 2 | |
Crystal Lake Central Invite (04/26/2019) | 3200 Meter Run | 11:35.75 | 11 | |
Harland F/S Invite (05/01/2019) | 1600 Meter Run | 5:24.64 | 17 | |
Harland F/S Invite (05/01/2019) | 3200 Meter Run | 11:13.64 | 5 | |
NLCC Boys Invite (05/10/2019) | 3200 Meter Run | 11:13.78 | 5 | |
NLCC Boys Invite (05/10/2019) | 1600 Meter Run | 5:30.73 | 11 | |
IHSA 3A Boys Track and Field Sectionals (05/17/2019) | 3200 Meter Run | 11:13.09 | 23 |
** = unattached | D = Decathlon