Addison Lane
Sophomore - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 19:30.0 | 4 | |
Rebel Invitational (09/04/2021) | 5k | 22:48.0 | 62 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 21:04.0 | 136 | |
Grant/Wauconda Tri (09/13/2021) | 3 Mile | 22:31.0 | 6 | |
Warren Invitational (09/18/2021) | 3 Mile | 20:44.0 | 5 | |
Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 21:12.0 | 4 | |
Harvest Fall Classic (09/25/2021) | 5k | 22:22.0 | 51 | |
Round Lake Dual (10/05/2021) | 3 Mile | 22:34.0 | 2 | |
Lakes Sunset Invite (10/07/2021) | 3 Mile | 21:23.0 | 0 | |
NLCC Championship - XC (10/16/2021) | 3 Mile | 22:22.0 | 33 | |
IHSA Regionals - Location TBA (10/23/2021) | 3 Mile | 21:16.0 | 46 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes tune up Dual (02/17/2022) | 4X400 Relay | 4:44.47 - 1:09 | 2 | |
Lakes tune up Dual (02/17/2022) | 4X800 Relay | 11:33.98 | 1 | |
D117 Rockin Relays (02/21/2022) | 4X400 Relay | 4:43.41 - 1:09 | 7 | |
Glenbrook Tri (02/24/2022) | 400 Meter Dash | 1:09.7 | 0 | |
Glenbrook Tri (02/24/2022) | 4X400 Relay | 4:58.0 - 1:10 | 2 | |
Winter Grand Prix (03/05/2022) | 4X400 Relay | 4:45.41 - 1:08 | 10 | |
Winter Grand Prix (03/05/2022) | 4X800 Relay | 11:02.22 - 2:39 | 6 | |
NLCC Indoor Championships (03/11/2022) | 4X800 Relay | 10:42.14 - 2:36 | 2 | |
D117 Girls March Madness (03/19/2022) | 800 Meter Run | 2:34.41 | 0 | |
D117 Girls March Madness (03/19/2022) | 4X400 Relay | 4:32.48 - 1:07 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Dual (04/05/2022) | 400 Meter Dash | 1:08.0 | 0 | |
Lakes Dual (04/05/2022) | 4X400 Relay | 4:31.0 | 2 | |
Grayslake North Dual (04/11/2022) | 400 Meter Dash | 1:07.38 | 0 | |
Grayslake North Dual (04/11/2022) | 4X800 Relay | 10:40.0 - 2:33 | 1 | |
Grayslake North Dual (04/11/2022) | 4X400 Relay | 4:28.0 - 1:08 | 1 | |
Wauconda Dual (04/25/2022) | 400 Meter Hurdles | 1:08.78 | 0 | |
Wauconda Dual (04/25/2022) | 4X400 Relay | 4:43.0 | 1 | |
Steve Irwin Woodstock (04/29/2022) | 4X800 Relay | 10:20.6 | 1 | |
Steve Irwin Woodstock (04/29/2022) | 4X400 Relay | 4:39.4 | 4 | |
NLCC Conference (05/05/2022) | 800 Meter Run | 2:36.93 | 0 | |
NLCC Conference (05/05/2022) | 4X400 Relay | 4:28.39 | 4 | |
NLCC Conference (05/05/2022) | 4X800 Relay | 10:20.4 | 3 | |
IHSA Sectional (05/12/2022) | 4X800 Relay | 10:27.02 | 4 | |
IHSA Sectional (05/12/2022) | 800 Meter Run | 2:40.0 | 0 | |
IHSA Sectional (05/12/2022) | 4X400 Relay | 4:33.99 | 7 |
** = unattached | D = Decathlon