Addison Lane
Junior - Antioch, IL - Antioch High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/24/2022) | 3 Mile | 21:55.0 | 3 | |
Richmond Burton Dual (08/30/2022) | 5k | 23:50.0 | 2 | |
Racine-Horlick Invite (09/03/2022) | 5k | 22:04.0 | 21 | |
First to the Finish (09/10/2022) | 3 Mile | 20:53.0 | 105 | |
Round Lake/Lakes (09/13/2022) | 3 Mile | 21:52.0 | 3 | |
Bill Dawson Invite (09/17/2022) | 3 Mile | 20:30.0 | 43 | |
Harland Invitational (10/01/2022) | 3 Mile | 22:06.0 | 19 | |
Grant/Wauconda - SENIOR DAY (10/03/2022) | 3 Mile | 21:57.0 | 6 | |
Lakes Sunset Invite (10/07/2022) | 3 Mile | 19:48.0 | 40 | |
NLCC XC Championships (10/15/2022) | 3 Mile | 20:16.0 | 21 | |
IHSA Regional (10/22/2022) | 3 Mile | 20:29.0 | 32 | |
IHSA Sectional (10/29/2022) | 3 Mile | 20:35.0 | 58 | |
IHSA State Championships (11/05/2022) | 3 Mile | 22:19.0 | 216 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Quad (02/24/2023) | 800 Meter Run | 2:34.89 | 0 | |
Winter Grand Prix - Girls only (03/04/2023) | 800 Meter Run | 2:31.94 | 0 | |
Winter Grand Prix - Girls only (03/04/2023) | 4X400 Relay | 4:31.02 - 1:05 | 12 | |
NLCC Indoor Championships (03/10/2023) | 800 Meter Run | 2:33.13 | 0 | |
NLCC Indoor Championships (03/10/2023) | 4X400 Relay | 4:30.49 - 1:06 | 4 | |
Girls Last Chance (03/18/2023) | 800 Meter Run | 2:28.99 | 0 | |
Girls Last Chance (03/18/2023) | 4X400 Relay | 4:30.49 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Girls Grant Dual (04/10/2023) | 400 Meter Dash | 1:07.62 | 0 | |
Lemont Invitational (04/13/2023) | 800 Meter Run | 2:34.72 | 0 | |
Lemont Invitational (04/13/2023) | 4X400 Relay | 4:28.13 | 1 | |
Girls North Chicago Dual (04/19/2023) | 400 Meter Dash | 1:09.0 | 0 | |
D117 Invite (04/21/2023) | 4X400 Relay | 4:30.0 | 6 | |
D117 Invite (04/21/2023) | 4X800 Relay | 10:15.06 | 1 | |
D117 Invite (04/21/2023) | 800 Meter Run | 2:34.50 | 0 | |
Girls Round Lake Dual (04/24/2023) | 400 Meter Dash | 1:06.28 | 0 | |
Girls Round Lake Dual (04/24/2023) | 4X400 Relay | 4:30.67 | 1 | |
Woodstock Invite (04/28/2023) | 4X400 Relay | 4:24.42 | 2 | |
Woodstock Invite (04/28/2023) | 800 Meter Run | 2:33.10 | 0 | |
NLCC Girls Conference (05/03/2023) | 4X400 Relay | 4:23.46 | 4 | |
NLCC Girls Conference (05/03/2023) | 4X800 Relay | 10:05.24 | 1 | |
NLCC Girls Conference (05/03/2023) | 800 Meter Run | 2:33.67 | 0 | |
IHSA 3A Girls Sectional Palatine (05/11/2023) | 4X400 Relay | 4:21.29 | 8 | |
IHSA 3A Girls Sectional Palatine (05/11/2023) | 4X800 Relay | 10:00.22 | 3 | |
IHSA 3A Girls Sectional Palatine (05/11/2023) | 800 Meter Run | 2:32.45 | 0 |
** = unattached | D = Decathlon